Queen Standard Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Jan - 12 Feb 25 & 17 Feb - 28 Feb 25 | $318 | $106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Mar - 6 Mar 25 & 11 Mar - 31 Mar 25 | $303 | $101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 9 Apr 25, 14 Apr - 4 May 25, 9 May - 9 Jul 25, 14 Jul - 31 Jul 25, 1 Dec - 16 Dec 25, 24 Dec - 30 Dec 25 & 2 Jan - 31 Jan 26 | $291 | $97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Aug - 26 Nov 25, 1 Feb - 5 Mar 26 & 10 Mar - 31 Mar 26 | $318 | $106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Reduced rate already included in the advertised price and no further discount applies. |
Classic Room (3 Nights) | Twin | Extra Night |
---|---|---|
28 Jan - 31 Jan 25 | $294 | $98 |
1 Feb - 9 Feb 25 | $459 | $153 |
1 Apr - 9 Apr 25, 14 Apr - 31 May 25 & 1 Sep - 30 Sep 25 | $360 | $120 |
1 Jun - 11 Jul 25, 13 Jul - 31 Aug 25, 9 Dec - 16 Dec 25, 22 Dec - 30 Dec 25 & 1 Jan - 8 Feb 26 | $306 | $102 |
Guest Room (3 Nights) | Twin | Extra Night |
---|---|---|
28 Jan - 13 Feb 25, 16 Feb - 6 Mar 25 & 10 Mar - 31 Mar 25 | $372 | $124 |
1 Apr - 9 Apr 25, 14 Apr - 30 Apr 25, 1 Oct - 4 Nov 25, 6 Nov - 8 Nov 25, 11 Nov - 26 Nov 25, 1 Dec - 16 Dec 25, 22 Dec 25 - 8 Jan 26, 26 Jan - 28 Feb 26 & 10 Mar - 31 Mar 26 | $477 | $159 |
1 May - 30 Sep 25 | $381 | $127 |
Standard Low Floor (3 Nights) | Twin | Extra Night |
---|---|---|
28 Jan - 12 Feb 25, 14 Apr - 10 Jul 25, 14 Jul - 19 Oct 25 & 22 Dec 25 - 12 Feb 26 | $444 | $148 |
17 Feb - 20 Feb 25, 24 Feb - 6 Mar 25 & 11 Mar - 31 Mar 25 | $507 | $169 |
20 Oct - 25 Oct 25, 28 Oct - 4 Nov 25, 10 Nov - 20 Nov 25, 1 Dec - 15 Dec 25, 16 Feb - 20 Feb 26, 24 Feb - 6 Mar 26 & 11 Mar - 31 Mar 26 | $537 | $179 |
Standard Room (3 Nights) | Twin | Extra Night |
---|---|---|
28 Jan - 12 Feb 25 & 17 Feb - 31 Mar 25 | $564 | $188 |
1 Apr - 9 Apr 25, 15 Apr - 9 Jul 25 & 15 Jul - 31 Oct 25 | $474 | $158 |
1 Nov - 13 Nov 25, 24 Nov - 13 Dec 25, 22 Dec - 30 Dec 25 & 1 Jan - 12 Feb 26 | $564 | $188 |
Classic Room (3 Nights) | Twin | Extra Night |
---|---|---|
28 Jan - 13 Feb 25, 17 Feb - 6 Mar 25, 11 Mar - 9 Apr 25, 1 Oct - 14 Dec 25, 10 Feb - 27 Feb 26 & 4 Mar - 31 Mar 26 | $816 | $272 |
14 Apr - 10 Jul 25, 14 Jul - 30 Sep 25, 21 Dec - 30 Dec 25 & 1 Jan - 9 Feb 26 | $606 | $202 |
Picadilly Garden View (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 May - 4 Jun 25, 9 Jun - 2 Oct 25 & 6 Oct - 30 Nov 25 | $1,526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~Based on travel from Sunday - Friday, travel over a Saturday will incur a surcharge, please enquire for pricing. +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day, Excess Reduction - nil excess ($0), Concession Recovery Fee (CRF)/Premium Location Surcharge (PLS), Vehicle Registration Fee (VRF).Loss Damage Waiver (LDW). Rental based on pick up and drop off at Adelaide airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. Sequoia welcomes guests aged 18 years and over. *Credit can be used towards dining at the awarded Hardy's Verandah Restaurant, relaxed a la carte dining or indulgent spa treatments at Gatekeepers Day Spa |
Sequoia Suite (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 May - 5 Jun 25, 9 Jun - 2 Oct 25 & 6 Oct - 18 Dec 25 | $3,875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day, Excess Reduction - nil excess ($0), Concession Recovery Fee (CRF)/Premium Location Surcharge (PLS), Vehicle Registration Fee (VRF).Loss Damage Waiver (LDW). Rental based on pick up and drop off at Adelaide airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. Sequoia welcomes guests aged 18 years and over. *Credit can be used towards dining in Sequoia Lodge, at the awarded Hardy's Verandah Restaurant, indulgent treatments at Gatekeepers Day Spa or add-on Sequoia onsite experiences. |
Heritage Standard Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 11 Apr 25, 28 Apr - 30 Apr 25, 1 Sep - 23 Dec 25, 13 Jan - 18 Feb 26 & 24 Feb - 31 Mar 26 | $1,058 | $151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 31 Aug 25 | $965 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Adelaide Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. Extra night pricing is for accommodation only, please enquire for additional car hire day costs. |