


| DAY | PORT |
|---|---|
| 1 | Port Denarau (Nadi), Fiji |
| Mamanuca Islands, Fiji | |
| 2 | Yasawa Islands, Fiji |
| 3 | Yasawa Islands, Fiji |
| 4 | Sacred Islands, Fiji |
| Port Denarau (Nadi), Fiji |
| Departure Dates | Hibiscus Deck pp from | Orchid Deck pp from |
|---|---|---|
| 28 Mar 25 & 21 Mar 25 & 14 Mar 25 & 7 Mar 25 & 28 Feb 25 & 21 Feb 25 & 14 Feb 25 & 7 Feb 25 & 17 Jan 25 & 10 Jan 25 | $1,779 | $1,969 |
| 24 Oct 25 & 17 Oct 25 & 10 Oct 25 & 3 Oct 25 & 30 May 25 & 23 May 25 & 16 May 25 & 2 May 25 & 25 Apr 25 & 18 Apr 25 & 11 Apr 25 & 4 Apr 25 | $1,865 | $2,069 |

| DAY | PORT |
|---|---|
| 1 | Port Denarau (Nadi), Fiji |
| Sacred Islands, Fiji | |
| 2 | Yasawa Islands, Fiji |
| 3 | Sawa-I-Lau Island, Fiji |
| 4 | Yasawa Islands, Fiji |
| 5 | Port Denarau (Nadi), Fiji |
| Departure Dates | Hibiscus Deck | Orchid Deck pp from |
|---|---|---|
| 31 Mar 25 & 24 Mar 25 & 17 Mar 25 & 10 Mar 25 & 3 Mar 25 & 24 Feb 25 & 17 Feb 25 & 10 Feb 25 & 20 Jan 25 & 13 Jan 25 | $2,525 | $2,799 |
| 27 Oct 25 & 20 Oct 25 & 13 Oct 25 & 6 Oct 25 & 26 May 25 & 19 May 25 & 5 May 25 & 28 Apr 25 & 21 Apr 25 & 14 Apr 25 & 7 Apr 25 | $2,649 | $2,945 |

| DAY | PORT |
|---|---|
| 1 | Port Denarau (Nadi), Fiji |
| 2 | Mamanuca Islands, Fiji |
| Yasawa Islands, Fiji | |
| 3 | Yasawa Islands, Fiji |
| 4 | Sacred Islands, Fiji |
| 5 | Yasawa Islands, Fiji |
| 6 | Sawa-I-Lau Island, Fiji |
| 7 | Yasawa Islands, Fiji |
| 8 | Port Denarau (Nadi), Fiji |
| Departure Dates | Hibiscus Deck | Orchid Deck pp from |
|---|---|---|
| 28 Mar 25 & 21 Mar 25 & 14 Mar 25 & 7 Mar 25 & 28 Feb 25 & 21 Feb 25 & 14 Feb 25 & 7 Feb 25 & 17 Jan 25 & 10 Jan 25 | $3,885 | $4,359 |
| 24 Oct 25 & 17 Oct 25 & 10 Oct 25 & 3 Oct 25 & 23 May 25 & 16 May 25 & 2 May 25 & 25 Apr 25 & 18 Apr 25 & 11 Apr 25 & 4 Apr 25 | $4,079 | $4,575 |
