


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Barcelona, Spain | 17:00 | |
| 2 | Cannes, France | 08:30 | 18:00 |
| 3 | Florence/Pisa (Livorno), Italy | 06:45 | |
| 4 | Florence/Pisa (Livorno), Italy | 20:00 | |
| 5 | Rome (Civitavecchia), Italy | 06:45 | 20:00 |
| 6 | Naples, Italy | 06:45 | 20:00 |
| 7 | Messina (Sicily), Italy | 07:00 | 18:00 |
| 8 | Valletta, Malta | 07:00 | 17:00 |
| 9 | Day at Sea | ||
| 10 | Palma (Majorca), Spain | 09:00 | 18:00 |
| 11 | Barcelona, Spain | 05:00 |
| Departure Dates | Balcony from |
|---|---|
| 9 Sep 25 | $5,505 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Tokyo (Yokohama), Japan | 16:30 | |
| 2 | Mount Fuji (Shimizu), Japan | 07:00 | 15:00 |
| 3 | Kyoto (Kobe), Japan | 08:30 | 18:30 |
| 4 | Nagoya, Japan | 10:00 | 18:00 |
| 5 | Day at Sea | ||
| 6 | Hakodate, Japan | 09:30 | 17:30 |
| 7 | Sapporo (Otaru), Japan | 07:00 | 15:00 |
| 8 | Niigata, Japan | 13:00 | 21:00 |
| 9 | Kanazawa, Japan | 09:30 | 18:30 |
| 10 | Cruise Kanmon Strait, Japan | ||
| 11 | Hiroshima, Japan | 07:00 | 17:00 |
| 12 | Cruise Kanmon Strait, Japan | ||
| Sasebo, Japan | 11:00 | 20:00 | |
| 13 | Jeju, South Korea | 10:00 | 18:00 |
| 14 | Seoul (Incheon), South Korea | 09:30 | |
| 15 | Seoul (Incheon), South Korea |
| Departure Dates | Balcony from |
|---|---|
| 5 Oct 25 | $5,164 |



| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Honolulu, Oahu | 19:00 | |
| 2 | Kahului, Maui | 08:00 | |
| 3 | Kahului, Maui | 18:00 | |
| 4 | Hilo, Hawai'i | 08:00 | 18:00 |
| 5 | Kona, Hawai'i | 07:00 | 17:30 |
| 6 | Nāwiliwili, Kaua`i | 09:00 | |
| 7 | Nāwiliwili, Kaua`i | 17:30 | |
| 8 | Honolulu, Oahu | 07:00 |
| Departure Dates | Oceanview from | Balcony from |
|---|---|---|
| 17 Jan 26 | $4,325 | $5,609 |
| 4 Apr 26 | $4,355 | $5,429 |
| 4 Jul 26 | $5,199 | $6,185 |
| 24 Oct 26 | $4,635 | $5,815 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, Australia | 18:00 | |
| 2 | Day at Sea | ||
| 3 | Day at Sea | ||
| 4 | Noumea, New Caledonia | 09:00 | 19:00 |
| 5 | Lifou, New Caledonia | 07:00 | 17:00 |
| 6 | Port Vila, Vanuatu | 07:00 | 16:00 |
| 7 | Mystery Island, Vanuatu | 07:00 | 17:00 |
| 8 | Day at Sea | ||
| 9 | Dravuni, Fiji | 07:00 | 17:00 |
| 10 | Savusavu, Fiji | 07:00 | 17:00 |
| 11 | Suva, Fiji | 07:00 | 17:00 |
| 12 | Lautoka, Fiji | 07:00 |
| Departure Dates | Oceanview from |
|---|---|
| 22 Apr 26 | $4,415 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, Australia | 18:00 | |
| 2 | Day at Sea | ||
| 3 | Melbourne, Australia | 08:30 | 18:30 |
| 4 | Day at Sea | ||
| 5 | Day at Sea | ||
| 6 | Cruise Doubtful Sound, New Zealand | ||
| Cruise Dusky Sound, New Zealand | |||
| Milford Sound, New Zealand | |||
| 7 | Dunedin, New Zealand | 09:30 | 19:00 |
| 8 | Lyttleton, New Zealand | 09:00 | 19:00 |
| 9 | Wellington, New Zealand | 08:00 | 16:00 |
| 10 | Napier, New Zealand | 06:00 | 14:30 |
| 11 | Tauranga, New Zealand | 07:15 | 18:15 |
| 12 | Auckland, New Zealand | 07:00 |
| Departure Dates | Oceanview from | Balcony from |
|---|---|---|
| 17 Jan 26 | $5,035 | $7,229 |

