DAY | PORT | ARRIVE | DEPART |
---|---|---|---|
Cruise departs Port Denarau on a Saturday at 12.00pm and disembarks at Port Denarau on Tuesday at 9.00am. | |||
1 | Port Denarau (Nadi), Fiji | 12:00 PM | |
Port Denarau (Nadi), Fiji | |||
Port Denarau (Nadi), Fiji | |||
Mamanuca Islands, Fiji | |||
Mamanuca Islands, Fiji | |||
2 | Mamanuca Islands, Fiji | ||
Yasawa Islands, Fiji | |||
Mamanuca Islands, Fiji | |||
3 | Yasawa Islands, Fiji | ||
Sacred Islands, Fiji | |||
Sacred Islands, Fiji | |||
Waya Islands-Fiji | |||
Waya Islands-Fiji | |||
4 | Port Denarau (Nadi), Fiji | ||
Port Denarau (Nadi), Fiji | |||
Port Denarau (Nadi), Fiji | 07:30 AM |
Departure Dates | Porthole Cabin pp twin | Stateroom pp twin | Ocean Stateroom pp twin | Tabua Suites pp twin |
---|---|---|---|---|
30 Mar 24 & 16 Mar 24 & 9 Mar 24 & 2 Mar 24 & 24 Feb 24 & 10 Feb 24 & 3 Feb 24 & 27 Jan 24 & 13 Jan 24 & 6 Jan 24 & 30 Dec 23 & 16 Dec 23 & 9 Dec 23 & 2 Dec 23 & 25 Nov 23 & 11 Nov 23 & 4 Nov 23 & 21 Oct 23 & 14 Oct 23 & 7 Oct 23 & 30 Sep 23 & 23 Sep 23 & 16 Sep 23 & 2 Sep 23 & 26 Aug 23 & 19 Aug 23 & 12 Aug 23 & 5 Aug 23 & 29 Jul 23 & 22 Jul 23 & 15 Jul 23 & 8 Jul 23 & 1 Jul 23 & 24 Jun 23 & 17 Jun 23 & 10 Jun 23 & 3 Jun 23 & 27 May 23 & 13 May 23 & 6 May 23 & 29 Apr 23 & 15 Apr 23 & 8 Apr 23 & 1 Apr 23 | $1,275 | $1,519 | $1,675 | $2,015 |
DAY | PORT | ARRIVE | DEPART |
---|---|---|---|
Cruise departs Port Denarau on a Tuesday at 1.00pm and disembarks at Port Denarau on Saturday at 9.00am. | |||
1 | Port Denarau (Nadi), Fiji | 1.00pm | |
Port Denarau (Nadi), Fiji | |||
Port Denarau (Nadi), Fiji | |||
Tivua Island, Fiji | |||
Tivua Island, Fiji | |||
2 | Yasawa Islands, Fiji | ||
Naviti Island, Fiji | |||
Naviti Island, Fiji | |||
3 | Yasawa Islands, Fiji | ||
Sawa-I-Lau Island, Fiji | |||
Sawa-I-Lau Island, Fiji | |||
4 | Yasawa Islands, Fiji | ||
Yasawa Islands, Fiji | |||
Yasawa Islands, Fiji | |||
5 | Port Denarau (Nadi), Fiji | ||
Port Denarau (Nadi), Fiji | |||
Port Denarau (Nadi), Fiji |
Departure Dates | Porthole Cabin pp twin | Stateroom pp twin | Ocean Stateroom pp twin | Tabua Suites pp twin |
---|---|---|---|---|
12 Mar 24 & 5 Mar 24 & 27 Feb 24 & 13 Feb 24 & 6 Feb 24 & 30 Jan 24 & 16 Jan 24 & 9 Jan 24 & 2 Jan 24 & 19 Dec 23 & 12 Dec 23 & 5 Dec 23 & 28 Nov 23 & 14 Nov 23 & 7 Nov 23 & 17 Oct 23 & 10 Oct 23 & 3 Oct 23 & 26 Sep 23 & 19 Sep 23 & 5 Sep 23 & 29 Aug 23 & 22 Aug 23 & 15 Aug 23 & 8 Aug 23 & 1 Aug 23 & 25 Jul 23 & 18 Jul 23 & 11 Jul 23 & 4 Jul 23 & 27 Jun 23 & 20 Jun 23 & 13 Jun 23 & 6 Jun 23 & 30 May 23 & 16 May 23 & 9 May 23 & 2 May 23 & 18 Apr 23 & 11 Apr 23 & 4 Apr 23 | $1,715 | $2,029 | $2,235 | $2,685 |
DAY | PORT | ARRIVE | DEPART |
---|---|---|---|
Cruise departs Port Denarau on a Tuesday and Saturday at 1.00pm and disembarks at Port Denarau on Tuesday and Saturday at 9.00am. | |||
1 | Port Denarau (Nadi), Fiji | 12:00 PM | |
Port Denarau (Nadi), Fiji | |||
Mamanuca Islands, Fiji | |||
2 | Yasawa Islands, Fiji | ||
Mamanuca Islands, Fiji | |||
3 | Yasawa Islands, Fiji | ||
Sacred Islands, Fiji | |||
Waya Islands-Fiji | |||
4 | Port Denarau (Nadi), Fiji | ||
Port Denarau (Nadi), Fiji | |||
Tivua Island, Fiji | |||
5 | Yasawa Islands, Fiji | ||
Naviti Island, Fiji | |||
6 | Yasawa Islands, Fiji | ||
Sawa-I-Lau Island, Fiji | |||
7 | Yasawa Islands, Fiji | ||
Yasawa Islands, Fiji | |||
8 | Port Denarau (Nadi), Fiji | ||
Port Denarau (Nadi), Fiji | 09:00 AM |
Departure Dates | Porthole Cabin pp twin | Stateroom pp twin | Ocean Stateroom pp twin | Tabua Suite pp twin |
---|---|---|---|---|
9 Mar 24 & 2 Mar 24 & 24 Feb 24 & 10 Feb 24 & 3 Feb 24 & 27 Jan 24 & 13 Jan 24 & 6 Jan 24 & 30 Dec 23 & 16 Dec 23 & 9 Dec 23 & 2 Dec 23 & 25 Nov 23 & 11 Nov 23 & 4 Nov 23 & 21 Oct 23 & 14 Oct 23 & 7 Oct 23 & 30 Sep 23 & 23 Sep 23 & 16 Sep 23 & 2 Sep 23 & 19 Aug 23 & 12 Aug 23 & 5 Aug 23 & 29 Jul 23 & 22 Jul 23 & 15 Jul 23 & 8 Jul 23 & 1 Jul 23 & 24 Jun 23 & 17 Jun 23 & 10 Jun 23 & 3 Jun 23 & 27 May 23 & 13 May 23 & 6 May 23 & 29 Apr 23 & 15 Apr 23 & 8 Apr 23 & 1 Apr 23 | $2,855 | $3,375 | $3,719 | $4,469 |
DAY | PORT |
---|---|
Cruise departs Port Denarau on a Saturday at 12.00pm and disembarks at Port Denarau on Saturday at 9.00am. | |
1 | Port Denarau (Nadi), Fiji |
Tivua Island, Fiji | |
2 | Levuka, Fiji |
3 | Makogai Island, Fiji |
4 | Savusavu Fiji |
5 | Taveuni Island (Naselesele), Fiji |
6 | Taveuni Island (Naselesele), Fiji |
7 | Nananu-i-Ra, Fiji |
8 | Port Denarau (Nadi), Fiji |
Departure Dates | Porthole Cabin pp twin | Stateroom pp twin | Ocean Stateroom pp twin | Tabua Suite |
---|---|---|---|---|
17 Feb 24 & 23 Dec 23 & 22 Apr 23 | $2,855 | $3,375 | $3,719 | $4,465 |