
| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | New York, USA | 04:00 PM | |
| 4 | Grand Turk, Turks & Caicos | 10:00 AM | 05:00 PM |
| 5 | Puerto Plata, Dominican Republic | 10:00 AM | 05:00 PM |
| 6 | St Thomas, U.S. Virgin Islands | 12:00 PM | 07:00 PM |
| 7 | Philipsburg, St Maarten | 07:00 AM | 05:00 PM |
| 8 | Tortola, British Virgin Islands | 06.00 AM | 01:00 PM |
| 11 | New York, USA | 10:00 AM |
| Departure Dates | Oceanview (OF) from | Balcony (BF) from |
|---|---|---|
| 30 Mar 22 | $3,369 | $5,509 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Athens (Piraeus) Greece | 5:00 PM | |
| 2 | Kusadasi, Turkey | 6:30 AM | 12:30 PM |
| Patmos, Greece | 6:30 PM | 11:59 PM | |
| 3 | Rhodes, Greece | 8:00 AM | 6:00 PM |
| 4 | Mykonos, Greece | 7:00 AM | 4:00 PM |
| 5 | Argostoli, Greece | 10:00 AM | 6:00 PM |
| 6 | Corfu, Greece | 7:00 AM | 3:00 PM |
| 7 | Santorini, Greece | 12:30 PM | 9:30 PM |
| 8 | Athens (Piraeus) Greece | 6:00 AM |
| Departure Dates | Ocean View (OF) from | Balcony (BF) from |
|---|---|---|
| 19 Jun 22 | $3,399 | $5,239 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Seattle, Washington, USA | 3:00 PM | |
| Seattle, Washington, USA | 3:00 PM | ||
| 3 | Icy Strait Point, Alaska | 1:00 PM | 10:00 PM |
| Icy Strait Point, Alaska | 1:00 PM | 10:00 PM | |
| 4 | Hubbard Glacier, Alaska | ||
| Hubbard Glacier, Alaska | |||
| 5 | Juneau, Alaska | 7:00 AM | 3:00 PM |
| Juneau, Alaska | 7:00 AM | 3:00 PM | |
| 6 | Ketchikan, Alaska | 6:30 AM | 1:00 PM |
| Ketchikan, Alaska | 6:30 AM | 1:00 PM | |
| 7 | Victoria, BC. Canada | 7:00 PM | 11:59 PM |
| Victoria, BC. Canada | 7:00 PM | 11:59 PM | |
| 8 | Seattle, Washington, USA | 7:00 AM | |
| Seattle, Washington, USA | 7:00 AM |
| Departure Dates | Ocean View (OF) from | Balcony (BF) from |
|---|---|---|
| 6 Jul 22 | $3,159 | $4,509 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Rome (Civitavecchia), Italy | 5:00 PM | |
| 3 | Dubrovnik, Croatia | 8:00AM | 5:00 PM |
| 4 | Corfu, Greece | 7:00 AM | 5:00 PM |
| 5 | Messina, Sicily. IT | 8:00 AM | 6:00 PM |
| 6 | Naples, Italy | 6:30 AM | 4:30 PM |
| 7 | Livorno, (Florence, Pisa) Italy | 8:30 AM | 8:30 PM |
| 8 | Rome (Civitavecchia), Italy | 6:00 AM |
| Departure Dates | Ocean View (OB) from | Balcony (BF) from |
|---|---|---|
| 17 Jul 22 | $3,679 | $4,059 |
