


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, Australia | 4:00 PM | |
| 2 | Day at Sea | ||
| 3 | Day at Sea | ||
| 4 | Sydney, Australia | 6.30 AM |
| Departure Dates | Interior Value from (IF) | Interior Value Plus from | Oceanview Value from (OY) | Oceanview Value Plus from | Balcony Value from (BF) | Balcony Value Plus from |
|---|---|---|---|---|---|---|
| 19 Aug 23 | $709 | $759 | $815 | $865 | $889 | $945 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, Australia | 4:00 PM | |
| 2 | Day at Sea | ||
| 3 | Melbourne, Australia | 8:00 AM | |
| 4 | Melbourne, Australia | ||
| 5 | Melbourne, Australia | 4:00 PM | |
| 6 | Day at Sea | ||
| 7 | Sydney, Australia | 6:30 AM |
| Departure Dates | Interior Value from (IF) | Interior Value Plus from | Oceanview Value from (OY) | Oceanview Value Plus from | Balcony Value from (BF) | Balcony Value Plus from |
|---|---|---|---|---|---|---|
| 4 Nov 23 | $1,389 | $1,475 | $1,655 | $1,739 | $1,835 | $1,919 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, Australia | 4:00 PM | |
| 2 | Day at Sea | ||
| 3 | Day at Sea | ||
| 4 | Isle of Pines, New Caledonia | 8:00 AM | 5:00 PM |
| 5 | Mystery Island, Vanuatu | 8:00 AM | 5:00 PM |
| 6 | Noumea, New Caledonia | 8:00 AM | 5:30 PM |
| 7 | Day at Sea | ||
| 8 | Day at Sea | ||
| 9 | Day at Sea | ||
| 10 | Sydney, Australia | 6:30 AM |
| Departure Dates | Interior Value from (IF) | Interior Value Plus from | Oceanview Value from (OY) | Oceanview Value Plus from | Balcony Value from (BF) | Balcony Value Plus from |
|---|---|---|---|---|---|---|
| 18 Dec 23 | $2,219 | $2,595 | $2,639 | $3,015 | $2,799 | $3,169 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, Australia | 4:00 PM | |
| 2 | Day at Sea | ||
| 3 | Day at Sea | ||
| 4 | Day at Sea | ||
| 5 | Mystery Island, Vanuatu | 8:00 AM | 5:00 PM |
| 6 | Port Vila, Vanuatu | 8:00 AM | 5:00 PM |
| 7 | Lifou, New Caledonia | 8:00 AM | 5:00 PM |
| 8 | Isle of Pines, New Caledonia | 8:00 AM | 4:00 PM |
| 9 | Day at Sea | ||
| 10 | Day at Sea | ||
| 11 | Sydney, Australia | 6:30 AM |
| Departure Dates | Interior Value from (IF) | Interior Value Plus from | Oceanview Value from (OY) | Oceanview Value Plus from | Balcony Value from (BF) | Balcony Value Plus from |
|---|---|---|---|---|---|---|
| 30 Dec 23 | $2,359 | $2,769 | $2,779 | $3,189 | $2,989 | $3,399 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, Australia | 4:00 PM | |
| 2 | Day at Sea | ||
| 3 | Melbourne, Australia | 8:00 AM | |
| 4 | Melbourne, Australia | 8:00 PM | |
| 5 | Day at Sea | ||
| 6 | Sydney, Australia | 8:00 AM |
| Departure Dates | Interior Value from (IF) | Interior Value Plus from | Oceanview Value from (OY) | Oceanview Value Plus from | Balcony Value from (BF) | Balcony Value Plus from |
|---|---|---|---|---|---|---|
| 19 Jan 24 | $1,389 | $1,465 | $1,705 | $1,779 | $1,835 | $1,909 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, Australia | 4:00 PM | |
| 2 | Day at Sea | ||
| 3 | Day at Sea | ||
| 4 | Sydney, Australia | 6.30 AM |
| Departure Dates | Interior Value from (IF) | Interior Value Plus from | Oceanview Value from (OY) | Oceanview Value Plus from | Balcony Value from (BF) | Balcony Value Plus from |
|---|---|---|---|---|---|---|
| 3 May 24 | $759 | $815 | $865 | $919 | $945 | $999 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, Australia | 4:00 PM | |
| 2 | Day at Sea | ||
| 3 | Day at Sea | ||
| 4 | Day at Sea | ||
| 5 | Auckland, New Zealand | 7:00 AM |
| Departure Dates | Interior Value from (IF) | Interior Value Plus from | Oceanview Value from (OV) | Oceanview Value Plus from | Balcony Value from (BE) | Balcony Value Plus from |
|---|---|---|---|---|---|---|
| 4 Jul 24 | $759 | $825 | $865 | $929 | $1,049 | $1,115 |

