


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, Australia | 4:00 PM | |
| 2 | Day at Sea | ||
| 3 | Tangalooma - Moreton Island, Australia | 7:00 AM | 8:30 PM |
| 4 | Day at Sea | ||
| 5 | Sydney, Australia | 6:30 AM |
| Departure Dates | Interior Value from (IF) | Interior Value Plus from | Oceanview Value from (OY) | Oceanview Value Plus from | Balcony Value from (BF) | Balcony Value Plus from |
|---|---|---|---|---|---|---|
| 28 May 22 | $629 | $689 | $735 | $795 | $885 | $949 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, Australia | 4:00 PM | |
| 2 | Day at Sea | ||
| 3 | Day at Sea | ||
| 4 | Sydney, Australia | 6.30 AM |
| Departure Dates | Interior Value from (IF) | Interior Value Plus from | Oceanview Value from (OY) | Oceanview Value Plus from | Balcony Value from (BF) | Balcony Value Plus from |
|---|---|---|---|---|---|---|
| 11 Jun 22 | $525 | $575 | $629 | $679 | $735 | $785 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, Australia | 4:00 PM | |
| 2 | Day at Sea | ||
| 3 | Day at Sea | ||
| 4 | Sydney, Australia | 6.30 AM |
| Departure Dates | Interior Value from (IF) | Interior Value Plus from | Oceanview Value from (OY) | Oceanview Value Plus from | Balcony Value from (BF) | Balcony Value Plus from |
|---|---|---|---|---|---|---|
| 2 Sep 22 | $655 | $709 | $759 | $815 | $839 | $895 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, Australia | 4:00 PM | |
| 2 | Day at Sea | ||
| 3 | Melbourne, Australia | 8:00 AM | |
| 4 | Melbourne, Australia | ||
| 5 | Melbourne, Australia | 4:00 PM | |
| 6 | Day at Sea | ||
| 7 | Sydney, Australia | 6:30 AM |
| Departure Dates | Interior Value from (IF) | Interior Value Plus from | Oceanview Value from (OY) | Oceanview Value Plus from | Balcony Value from (BF) | Balcony Value Plus from |
|---|---|---|---|---|---|---|
| 29 Oct 22 | $1,235 | $1,315 | $1,495 | $1,579 | $1,705 | $1,789 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, Australia | 4:00 PM | |
| 2 | Day at Sea | ||
| 3 | Day at Sea | ||
| 4 | Sydney, Australia | 6.30 AM |
| Departure Dates | Interior Value from (IF) | Interior Value Plus from | Oceanview Value from (OY) | Oceanview Value Plus from |
|---|---|---|---|---|
| 4 Nov 22 | $865 | $919 | $969 | $1,025 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, Australia | 4:00 PM | |
| 2 | Day at Sea | ||
| 3 | Day at Sea | ||
| 4 | Noumea, New Caledonia | 8:00 AM | 5:30 PM |
| 5 | Mystery Island, Vanuatu | 8:00 AM | 5:00 PM |
| 6 | Port Vila, Vanuatu | 8:00 AM | 6:00 PM |
| 7 | Santo, Vanuatu | 8:00 AM | 5:00 PM |
| 8 | Day at Sea | ||
| 9 | Day at Sea | ||
| 10 | Day at Sea | ||
| 11 | Sydney, Australia | 6:30 AM |
| Departure Dates | Interior Value from (IF) | Interior Value Plus from | Oceanview Value from (OY) | Oceanview Value Plus from | Balcony Value from (BF) | Balcony Value Plus from |
|---|---|---|---|---|---|---|
| 17 Dec 22 | $2,309 | $2,719 | $2,729 | $3,139 | $2,939 | $3,349 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Brisbane, Australia | 3:00 PM | |
| 2 | Day at Sea | ||
| 3 | Day at Sea | ||
| 4 | Port Vila, Vanuatu | 8:00 AM | 6:00 PM |
| 5 | Lifou, Loyalty Islands | 8:00 AM | 5:00 PM |
| 6 | Noumea, New Caledonia | 8:00 AM | 5:30 PM |
| 7 | Day at Sea | ||
| 8 | Day at Sea | ||
| 9 | Brisbane, Australia | 6:00 AM |
| Departure Dates | Interior Value from (IF) | Interior Value Plus from | Oceanview Value from (OY) | Oceanview Value Plus from | Balcony Value from (BF) | Balcony Value Plus from |
|---|---|---|---|---|---|---|
| 30 Dec 22 | $1,889 | $2,225 | $2,205 | $2,539 | $2,309 | $2,645 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, Australia | 4:00 PM | |
| 2 | Day at Sea | ||
| 3 | Melbourne, Australia | 8:00 AM | |
| 4 | Melbourne, Australia | 8:00 PM | |
| 5 | Day at Sea | ||
| 6 | Sydney, Australia | 8:00 AM |
| Departure Dates | Interior Value from (IF) | Interior Value Plus from | Oceanview Value from (OY) | Oceanview Value Plus from | Balcony Value from (BF) | Balcony Value Plus from |
|---|---|---|---|---|---|---|
| 19 Jan 23 | $1,285 | $1,359 | $1,599 | $1,675 | $1,729 | $1,805 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Fremantle, Australia | 9:00 PM | |
| 2 | Day at Sea | ||
| 3 | Day at Sea | ||
| 4 | Ningaloo King of Eclipse, Australia (Scenic Cruising) | 8:00 AM | 2:00 PM |
| 5 | Day at Sea | ||
| 6 | Fremantle, Australia | 6:00 AM |
| Departure Dates | Interior Value from (IF) | Interior Value Plus from | Oceanview Value from (OV) | Oceanview Value Plus from |
|---|---|---|---|---|
| 17 Apr 23 | $1,365 | $1,435 | $1,575 | $1,645 |
