
| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Vancouver, Canada | 4:30 PM | |
| 2 | Day at Sea | ||
| 3 | Ketchikan, Alaska | 6:30 AM | 3:00 PM |
| 4 | Juneau, Alaska | 8:00 AM | 9:00 PM |
| 5 | Skagway, Alaska | 7:00 AM | 8:30 PM |
| 6 | Glacier Bay National Park (Scenic Cruising), Alaska | 6:00 AM | 3:00 PM |
| 7 | College Fjord (Scenic Cruising), Alaska | 6:00 PM | 8:30 PM |
| 8 | Anchorage (Whittier), Alaska | 12:30 AM |
| Departure Dates | Interior (IF) Saver from | Interior (IF) Plus from | Balcony (BF) Saver from | Balcony (BF) Plus from | Mini-Suite(MF)Saver from | Mini-Suite(MF)Plus from |
|---|---|---|---|---|---|---|
| 8 Jul 23 | $1,585 | $1,879 | $2,949 | $3,245 | $3,419 | $3,715 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | London (Southampton), England | 5:00 PM | |
| 2 | Portland, England | 7:00 AM | 7:00 PM |
| 3 | Guernsey (St. Peter Port) | 7:00 AM | 4:00 PM |
| 4 | Cork, Ireland (Cobh - For Blarney Castle) | 9:00 AM | 7:00 PM |
| 5 | Dublin (Dun Laoghaire), Ireland | 7:00 AM | 7:00 PM |
| 6 | Belfast, Northern Ireland | 8:00 AM | 9:00 PM |
| 7 | Glasgow (Greenock), Scotland | 7:00 AM | 6:00 PM |
| 8 | Day at Sea | ||
| 9 | Invergordon, Scotland | 7:00 AM | 6:00 PM |
| 10 | Newcastle, England | 10:00 AM | 9:00 PM |
| 11 | Day at Sea | ||
| 12 | Paris/Normandy (Le Havre), France | 7:00 AM | 8:00 PM |
| 13 | London (Southampton), England | 6:00 AM |
| Departure Dates | Interior (IF) Saver from | Interior (IF) Plus from | Oceanview (OF) Saver from | Oceanview (OF) Plus from | Balcony (BF) Saver from | Balcony (BF) Plus from |
|---|---|---|---|---|---|---|
| 17 Sep 23 | $3,199 | $3,699 | $3,469 | $3,969 | $4,669 | $5,169 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Auckland, New Zealand | 10:00 PM | |
| 2 | Day at Sea | ||
| 3 | Day at Sea | ||
| 4 | Day at Sea | ||
| 5 | Brisbane, Australia | 7:00 AM | 4:00 PM |
| 6 | Day at Sea | ||
| 7 | Day at Sea | ||
| 8 | Day at Sea | 7:00 AM | 4:00 PM |
| 9 | Fiordland National Park, New Zealand | 7:00 AM | 4:00 PM |
| 10 | Dunedin (Port Chalmers), New Zealand | 8:00 AM | 6:00 PM |
| 11 | Christchurch (Lyttelton), New Zealand | 8:00 AM | 6:00 PM |
| 12 | Wellington, New Zealand | 7:00 AM | 5:00 PM |
| 13 | Napier, New Zealand | 7:00 AM | 2:00 PM |
| 14 | Tauranga, New Zealand | 7:15 AM | 6:30 PM |
| 15 | Auckland, New Zealand | 7:00 AM |
| Departure Dates | Interior (IF) Saver from | Interior (IF) Plus from | Oceanview (OE) Saver from | Oceanview (OE) Plus from | Balcony (BF) Saver from | Balcony (BF) Plus from |
|---|---|---|---|---|---|---|
| 29 Dec 22 | $3,219 | $3,799 | $3,829 | $4,409 | $3,949 | $4,539 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Barcelona, Spain | 6:00 PM | |
| 2 | Day at Sea | ||
| 3 | Gibraltar | 7:00 AM | 5:00 PM |
| 4 | Day at Sea | ||
| 5 | Marseille (Provence), France | 8:00 AM | 6:00 PM |
| 6 | Genoa, Italy | 7:00 AM | 7:00 PM |
| 7 | Florence/Pisa (Livorno), Italy | 7:00 AM | 7:00 PM |
| 8 | Rome (Civitavecchia), Italy | 5:00 AM | 7:00 PM |
| 9 | Naples, Italy (for Capri & Pompeii) | 7:00 AM | 6:00 PM |
| 10 | Day at Sea | ||
| 11 | Crete (Heraklion), Greece | 9:00 AM | 6:00 PM |
| 12 | Kusadasi, Turkey (for Ephesus) | 7:00 AM | 2:00 PM |
| 13 | Istanbul, Turkey | 9:00 AM | 6:00 PM |
| 14 | Mykonos, Greece | 12:00 PM | 9:00 PM |
| 15 | Athens (Piraeus), Greece | 4:00 AM |
| Departure Dates | Interior (IF) Saver from | Interior (IF) Plus from | Balcony (BF) Saver from | Balcony (BF) Plus from | Mini-Suite(ME)Saver from | Mini-Suite(ME)Plus from |
|---|---|---|---|---|---|---|
| 19 Aug 23 | $3,539 | $4,125 | $5,145 | $5,735 | $6,119 | $6,709 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Tokyo (Yokohama), Japan | 5:00 PM | |
| 2 | Day at Sea | ||
| 3 | Nagasaki, Japan | 9:00 AM | 6:00 PM |
| 4 | Jeju, South Korea | 8:00 AM | 5:00 PM |
| 5 | Day at Sea | ||
| 6 | Kobe, Japan | 6:00 AM | 9:00 PM |
| 7 | Osaka (for Kyoto), Japan | 7:00 AM | 11:00 PM |
| 8 | Day at Sea | ||
| 9 | Tokyo (Yokohama), Japan | 6:30 AM | 5:00 PM |
| 10 | Hitachinaka (for Nikko), Japan | 7:00 AM | 5:00 PM |
| 11 | Miyako, Japan | 7:00 AM | 5:00 PM |
| 12 | Day at Sea | ||
| 13 | Vladivostok, Russia | 5:00 AM | 7:00 PM |
| 14 | Day at Sea | ||
| 15 | Aomori, Japan | 8:00 AM | 11:00 PM |
| 16 | Day at Sea | ||
| 17 | Tokyo (Yokohama), Japan | 6:30 AM |
| Departure Dates | Interior (IF) Saver from | Interior (IF) Plus from | Oceanview (OF) Saver from | Oceanview (OF) Plus from | Balcony (BF) Saver from | Balcony (BF) Plus from |
|---|---|---|---|---|---|---|
| 19 Jul 23 | $4,179 | $4,849 | $5,409 | $6,079 | $6,435 | $7,109 |



| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Auckland, New Zealand | 9:00 PM | |
| 2 | Bay of Islands, New Zealand | 8:00AM | 4:00 PM |
| 3 | Day at Sea | ||
| 4 | Day at Sea | ||
| 5 | Sydney, Australia | 6:00 AM | 6:45 AM |
| 6 | Day at Sea | ||
| 7 | Brisbane, Australia | 7:00 AM | 5:00 PM |
| 8 | Day at Sea | ||
| 9 | Day at Sea | ||
| 10 | Day at Sea | ||
| 11 | Cross International Dateline | ||
| Day at Sea | |||
| Suva, Fiji | 9:00 AM | 6:00 PM | |
| 12 | Pago Pago, American Samoa | 8:00 AM | 5:00 PM |
| 13 | Day at Sea | ||
| 14 | Day at Sea | ||
| 15 | Day at Sea | ||
| 16 | Day at Sea | ||
| 17 | Day at Sea | ||
| 18 | Honolulu, Hawaii | 6:00 AM | 11:00 PM |
| 19 | Kauai (Nawiliwili), Hawaii | 8:00 AM | 5:00 PM |
| 20 | Kona, Hawaii | 7:00 AM | 6:00 PM |
| 21 | Hilo, Hawaii | 8:00 AM | 5:00 PM |
| 22 | Maui (Lahaina), Hawaii | 7:00 AM | 6:00 PM |
| 23 | Day at Sea | ||
| 24 | Day at Sea | ||
| 25 | Day at Sea | ||
| 26 | Day at Sea | ||
| 27 | Day at Sea | ||
| 28 | Tahiti (Papeete), French Polynesia | 8:00 AM | |
| 29 | Tahiti (Papeete), French Polynesia | 4:00 AM | |
| Moorea, French Polynesia | 8:00 AM | 5:00 PM | |
| 30 | Bora Bora, French Polynesia | 7:00 AM | 3:00 PM |
| 31 | Day at Sea | ||
| 32 | Day at Sea | ||
| 33 | Cross International Date Line | ||
| 34 | Day at Sea | ||
| 35 | Day at Sea | ||
| 36 | Auckland, New Zealand | 10:00 AM |
| Departure Dates | Interior (IE) Saver from | Interior (IE) Plus from | Oceanview (OE) Saver from | Oceanview (OE) Plus from | Balcony (BF) Saver from | Balcony (BF) Plus from |
|---|---|---|---|---|---|---|
| 30 Aug 22 | $7,385 | $8,855 | $8,639 | $10,109 | $10,025 | $11,499 |



