


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Darwin, Australia | 5:00 PM | |
| 2 | Day at Sea | ||
| 3 | Matakus Island, Indonesia | 6:30 AM | 12:00 PM |
| 4 | Day at Sea | ||
| 5 | Wyndham, Australia | 7:00 AM | 4:00 PM |
| 6 | King George River (Kimberley, Western Australia) | ||
| 7 | Hunter River Region (Western Australia) | ||
| 8 | Hunter River Region (Western Australia) | ||
| 9 | Buccaneer Archipelago Region, Australia | ||
| 10 | Buccaneer Archipelago Region, Australia | ||
| 11 | Broome (Kimberley), Australia | 8:30 AM |
| Departure Dates | Adventurer Suite from | Explorer Suite from | View Suite from | Vista Suite from | Veranda Suite from | Medallion Suite from |
|---|---|---|---|---|---|---|
| 10 Jul 23 | $13,805 | $14,449 | $15,629 | $16,379 | $23,365 | $27,875 |



| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Broome, WA, Australia | 4:30 PM | |
| Broome, WA, Australia | 4:30 PM | ||
| Broome, WA, Australia | 4:00 PM | ||
| 2 | Buccaneer archipelago, WA | ||
| Buccaneer archipelago, WA | |||
| Talbot Bay, Western Australia | 10:00 AM | 7:30 PM | |
| 3 | Buccaneer archipelago, WA | ||
| Buccaneer archipelago, WA | |||
| Freshwater Cove | 7:30 AM | 12:00 PM | |
| Montgomery Reef, W A | 2:45 PM | 6:30 PM | |
| 4 | Hunter River, West Australia | ||
| Hunter River, West Australia | |||
| Hunter River, West Australia | 8:30 AM | 5:00 PM | |
| 5 | Hunter River, West Australia | ||
| Hunter River, West Australia | |||
| Vansittart Bay, Western Australia | 6:30 AM | 4:00 PM | |
| 6 | King George River, Western Australia | ||
| King George River, Western Australia | |||
| Koolama Bay, W A | 11:30 AM | 5:30 PM | |
| 7 | Wyndham, Western Australia | 6:30 AM | 6:00 PM |
| Wyndham, Western Australia | 7:00 AM | 5:00 PM | |
| Vansittart Bay, Western Australia | 7:00 AM | 5:00 PM | |
| 9 | Ashmore Reef, Australia | 6:30 AM | 2:00 PM |
| Matakus Island, Indonesia | 12:30 PM | 7:30 PM | |
| Matakus Island, Indonesia | 12:30 PM | 7:30 PM | |
| 11 | Darwin, NT, Australia | 6:00 AM | |
| Darwin, NT, Australia | 8:30 AM | ||
| Darwin, NT, Australia | 8:30 AM |
| Departure Dates | Adventurer Suite from | Explorer Suite from | View Suite from | Vista Suite from | Veranda Suite from | Medallion Suite from |
|---|---|---|---|---|---|---|
| 31 May 23 | $14,555 | $15,199 | $16,379 | $17,239 | $24,545 | $29,269 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Perth (Fremantle), WA Australia | 6:00 PM | |
| Perth (Fremantle), WA Australia | 05:30 PM | ||
| Perth (Fremantle), WA Australia | 1:00 PM | 3:00 PM | |
| 2 | Abrolhos Islands, Australia | 01:30 PM | 06:30 PM |
| Abrolhos Islands, Australia | 2:00 PM | 6:30 PM | |
| Abrolhos Islands, Australia | 2:30 PM | 6:30 PM | |
| 3 | Dirk Hartog Island, WA Australia | 07:30 AM | 08:30 PM |
| Dirk Hartog Island, WA Australia | 10:30 AM | 8:30 PM | |
| Shark Bay, Western Australia | 1:00 PM | 5:30 PM | |
| 5 | Exmouth, Western Australia | 6:00 AM | 7:00 PM |
| Exmouth, Western Australia | 06:00 AM | 07:00 PM | |
| Exmouth, Western Australia | 8:00 AM | 5:30 PM | |
| 6 | Montebello Islands, WA Australia | 6:00 AM | 5:30 PM |
| Montebello Islands, WA Australia | 06:30 AM | 10:00 PM | |
| Montebello Islands, WA Australia | 7:00 AM | 10:00 PM | |
| 7 | Dampier Archipelago, Australia | 6:00 AM | 5:30 PM |
| Dampier Archipelago, Australia | 6:00 AM | 7:00 PM | |
| Dampier Archipelago, Australia | 06:00 AM | 07:00 PM | |
| 9 | Lacepede Islands, Western Australia | 5:30 AM | 6:00 PM |
| Lacepede Islands, Western Australia | 05:30 AM | 06:00 PM | |
| Lacepede Islands, Western Australia | 9:30 AM | 5:00 PM | |
| 10 | Buccaneer archipelago, WA | 5:30 AM | |
| Buccaneer archipelago, WA | 05:30 AM | ||
| Talbot Bay, Western Australia | 6:30 AM | 7:00 PM | |
| 11 | Hunter River, West Australia | ||
| Hunter River, West Australia | |||
| Montgomery Reef, W A | 7:00 AM | 11:00 AM | |
| Freshwater Cove | 1:00 PM | 6:00 PM | |
| 12 | Hunter River, West Australia | ||
| Hunter River, West Australia | |||
| Hunter River, West Australia | 6:00 AM | 4:00 PM | |
| 13 | King George River, Western Australia | ||
| King George River, Western Australia | |||
| Koolama Bay, W A | 10:00 AM | 5:30 PM | |
| 14 | Wyndham, Western Australia | 6:30 AM | 6:00 PM |
| Vansittart Bay, Western Australia | 7:00 AM | 5:00 PM | |
| Wyndham, Western Australia | 07:00 AM | 05:00 PM | |
| 16 | Ashmore Reef, Australia | 6:30 AM | 2:00 PM |
| Matakus Island, Indonesia | 12:30 PM | 7:30 PM | |
| Matakus Island, Indonesia | 12:30 PM | 07:30 PM | |
| 18 | Darwin, NT, Australia | 6:00 AM | |
| Darwin, NT, Australia | 7:00 AM | ||
| Darwin, NT, Australia | 08:30 AM |
| Departure Dates | Explorer Suite from | View Suite from | Vista Suite from | Veranda Suite from |
|---|---|---|---|---|
| 26 Aug 23 | $19,279 | $20,785 | $21,859 | $31,205 |



| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Cairns, Australia | 8:00 PM | |
| 2 | Michaelmas Cay, Australia | 6:00 AM | 11:30 AM |
| 3 | Willis Islets, Australia | 7:30 AM | 8:30 AM |
| 4 | Lizard Island , Australia | 8:30 AM | 2:30 PM |
| 5 | Little Boydong Reef, Australia | 12:30 PM | 5:00 PM |
| 6 | Day at Sea | ||
| 7 | Mornington Island, Australia | 9:30 AM | 5:00 PM |
| 8 | Groote Eylandt, Australia | 1:30 PM | 7:00 PM |
| 9 | Yirrkala, Australia | 6:30 AM | 5:00 PM |
| 10 | Elcho Island (Banthula), Australia | 7:30 AM | 1:30 PM |
| 11 | Victoria Settlement, Australia | 9:30 AM | 6:30 PM |
| 12 | Day at Sea | ||
| 13 | Wyndham, Australia | 7:00 AM | 4:00 PM |
| 14 | King George River (Kimberley, Western Australia) | ||
| 15 | Hunter River Region (Western Australia) | ||
| 16 | Hunter River Region (Western Australia) | ||
| 17 | Buccaneer Archipelago Region, Australia | ||
| 18 | Buccaneer Archipelago Region, Australia | ||
| 19 | Broome (Kimberley), Australia | 7:30 AM |
| Departure Dates | Adventurer Suite from | Explorer Suite from | View Suite from | Vista Suite from |
|---|---|---|---|---|
| 13 May 23 | $18,745 | $19,495 | $21,215 | $22,075 |


