


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Tokyo (Yokohama), Japan | 5:00 PM | |
| 2 | At Sea | ||
| 3 | Nagasaki, Japan | 8:00 AM | 6:00 PM |
| 4 | Jeju, South Korea | 7:00 AM | 4:00 PM |
| 5 | Kagoshima, Japan | 10:00 AM | 7:00 PM |
| 6 | At Sea | ||
| 7 | Tokyo (Yokohama), Japan | 6:30 AM |
| Departure Dates | Inside Saver from | Oceanview Saver from | Balcony Saver from | Mini Suite Saver from | Club Class Saver from | Suite Saver from |
|---|---|---|---|---|---|---|
| 29 Jun 23 | $1,699 | $2,039 | $2,449 | $3,069 | $3,619 | $5,379 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Tokyo (Yokohama), Japan | 5:00 PM | |
| 2 | At Sea | ||
| 3 | At Sea | ||
| 4 | Okinawa, Japan | 7:00 AM | 7:00 PM |
| 5 | Ishigaki, Japan | 9:00 AM | 6:00 PM |
| 6 | Taipei (Keelung) | 7:00 AM | 5:00 PM |
| 7 | At Sea | ||
| 8 | At Sea | ||
| 9 | Tokyo (Yokohama), Japan | 6:30 AM |
| Departure Dates | Inside Saver from | Oceanview Saver from | Balcony Saver from | Mini Suite Saver from | Club Class Saver from | Suite Saver from |
|---|---|---|---|---|---|---|
| 23 Oct 23 & 29 Sep 23 | $2,249 | $2,719 | $3,219 | $3,949 | $4,639 | $7,229 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Tokyo (Yokohama), Japan | 5:00 PM | |
| 2 | Shimizu (for Mt. Fuji), Japan | 7:00 AM | 3:00 PM |
| 3 | Osaka (for Kyoto), Japan | 9:00 AM | 9:00 PM |
| 4 | Kochi, Japan | 7:00 AM | 5:00 PM |
| 5 | Hiroshima, Japan | 9:00 AM | 6:00 PM |
| 6 | At Sea | ||
| 7 | Jeju, South Korea | 7:00 AM | 6:00 PM |
| 8 | Nagasaki, Japan | 7:00 AM | 4:00 PM |
| 9 | At Sea | ||
| 10 | Tokyo (Yokohama), Japan | 6:30 AM |
| Departure Dates | Inside Saver from | Oceanview Saver from | Balcony Saver from | Mini Suite Saver from | Club Class Saver from | Suite Saver from |
|---|---|---|---|---|---|---|
| 9 Nov 23 | $2,559 | $3,169 | $3,649 | $4,539 | $5,349 | $8,149 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Tokyo (Yokohama), Japan | 5:00 PM | |
| 2 | At Sea | ||
| 3 | Kagoshima, Japan | 7:00 AM | 4:00 PM |
| 4 | Jeju, South Korea | 10:00 AM | 7:00 PM |
| 5 | Nagasaki, Japan | 8:00 AM | 6:00 PM |
| 6 | Miyazaki (Aburatsu), Japan | 8:00 AM | 6:00 PM |
| 7 | Matsuyama, Japan | 8:00 AM | 6:00 PM |
| 8 | Kochi, Japan | 8:00 AM | 6:00 PM |
| 9 | At Sea | ||
| 10 | Tokyo (Yokohama), Japan | 6:30 AM |
| Departure Dates | Inside Saver from | Oceanview Saver from | Balcony Saver from | Mini Suite Saver from | Club Class Saver from | Suite Saver from |
|---|---|---|---|---|---|---|
| 24 Mar 23 | $2,659 | $3,419 | $3,889 | $4,769 | $5,589 | $8,459 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Tokyo (Yokohama), Japan | 5:00 PM | |
| 2 | At Sea | ||
| 3 | Aomori, Japan | 7:00 AM | 11:00 PM |
| 4 | Hakodate, Japan | 7:00 AM | 5:00 PM |
| 5 | At Sea | ||
| 6 | Busan, South Korea | 8:00 AM | 6:00 PM |
| 7 | Nagasaki, Japan | 7:00 AM | 4:00 PM |
| 8 | At Sea | ||
| 9 | Tokyo (Yokohama), Japan | 6:30 AM |
| Departure Dates | Inside Saver from | Oceanview Saver from | Balcony Saver from | Mini Suite Saver from | Club Class Saver from | Suite Saver from |
|---|---|---|---|---|---|---|
| 29 Apr 23 | $2,719 | $3,619 | $4,089 | $6,069 | $7,029 | $11,049 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Tokyo (Yokohama), Japan | 5:00 PM | |
| 2 | Tokushima, Japan | 1:00 PM | 11:59 PM |
| 3 | Wakayama, Japan | 9:00 AM | 7:00 PM |
| 4 | Kumano, Japan | 6:00 PM | 10:00 PM |
| 5 | Kochi, Japan | 8:00 AM | 6:00 PM |
| 6 | At Sea | ||
| 7 | Jeju, South Korea | 7:00 AM | 5:00 PM |
| 8 | Nagasaki, Japan | 7:00 AM | 4:00 PM |
| 9 | At Sea | ||
| 10 | Tokyo (Yokohama), Japan | 6:30 AM |
| Departure Dates | Inside Saver from | Oceanview Saver from | Balcony Saver from | Mini Suite Saver from | Club Class Saver from | Suite Saver from |
|---|---|---|---|---|---|---|
| 14 Aug 23 | $2,999 | $3,619 | $4,219 | $5,859 | $6,819 | $9,679 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Kobe, Japan | 5:00 PM | |
| 2 | At Sea | ||
| 3 | Okinawa, Japan | 7:00 AM | 7:00 PM |
| 4 | Ishigaki, Japan | 9:00 AM | 6:00 PM |
| 5 | Taipei (Keelung) | 7:00 AM | 6:00 PM |
| 6 | At Sea | ||
| 7 | At Sea | ||
| 8 | Kobe, Japan | 6:00 AM | 5:00 PM |
| 9 | Kochi, Japan | 7:00 AM | 4:00 PM |
| 10 | Kagoshima, Japan | 7:00 AM | 4:00 PM |
| 11 | Jeju, South Korea | 11:00 AM | 7:00 PM |
| 12 | At Sea | ||
| 13 | Kobe, Japan | 6:00 AM |
| Departure Dates | Inside Saver from | Oceanview Saver from | Balcony Saver from | Mini Suite Saver from | Club Class Saver from | Suite Saver from |
|---|---|---|---|---|---|---|
| 27 May 23 | $3,169 | $4,059 | $4,599 | $5,969 | $7,059 | $10,679 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Tokyo (Yokohama), Japan | 5:00 PM | |
| 2 | At Sea | ||
| 3 | Nagasaki, Japan | 9:00 AM | 6:00 PM |
| 4 | Jeju, South Korea | 8:00 AM | 5:00 PM |
| 5 | At Sea | ||
| 6 | Kobe, Japan | 6:00 AM | 9:00 PM |
| 7 | Osaka (for Kyoto), Japan | 7:00 AM | 11:00 PM |
| 8 | At Sea | ||
| 9 | Tokyo (Yokohama), Japan | 6:30 AM | 5:00 PM |
| 10 | Hitachinaka (for Nikko), Japan | 7:00 AM | 5:00 PM |
| 11 | Miyako, Japan | 7:00 AM | 5:00 PM |
| 12 | At Sea | ||
| 13 | Vladivostok, Russia | 5:00 AM | 7:00 PM |
| 14 | At Sea | ||
| 15 | Aomori, Japan | 8:00 AM | 11:00 PM |
| 16 | At Sea | ||
| 17 | Tokyo (Yokohama), Japan | 6:30 AM |
| Departure Dates | Inside Saverfrom | Oceanview Saver from | Balcony Saver from | Mini Suite Saver from | Club Class Saver from | Suite Saver from |
|---|---|---|---|---|---|---|
| 19 Jul 23 | $4,849 | $6,079 | $7,119 | $9,499 | $11,069 | $16,049 |
