


 
										
							| DAY | PORT | ARRIVE | DEPART | 
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 07:00 PM | |
| 3 | Picton & Marlborough Sounds (scenic cruising), New Zealand | 10:00 AM | 06:00 PM | 
| 5 | Gisborne, New Zealand | 11:00 AM | 07:00 PM | 
| 6 | Tauranga, New Zealand | 07:00 AM | 06:00 PM | 
| 7 | Bay of Islands, New Zealand | 08:00 AM | 08:00 PM | 
| 8 | Auckland, New Zealand | 08:00 AM | 
| Departure Dates | Interior Stateroom | Oceanview Stateroom | Balcony Stateroom | 
|---|---|---|---|
| 1 Nov 20 | $629 | $1,105 | $1,299 | 


| DAY | PORT | ARRIVE | DEPART | 
|---|---|---|---|
| 1 | Auckland, New Zealand | 08:00 PM | |
| 2 | Tauranga, New Zealand | 09:00 AM | 08:00 PM | 
| 3 | Napier, New Zealand | 12:00 PM | 08:00 PM | 
| 4 | Wellington, New Zealand | 10:00 AM | 08:00 PM | 
| 5 | Timaru, New Zealand | 12:00 PM | 10:00 PM | 
| 6 | Dunedin (Port Chalmers), New Zealand | 07:00 AM | 03:00 PM | 
| 8 | Auckland, New Zealand | 12:00 PM | 
| Departure Dates | Interior Stateroom | Oceanview Stateroom | Balcony Stateroom | 
|---|---|---|---|
| 15 Nov 20 | $715 | $1,259 | $1,479 | 


| DAY | PORT | ARRIVE | DEPART | 
|---|---|---|---|
| 1 | Auckland, New Zealand | 08:00 PM | |
| 2 | Tauranga, New Zealand | 08:00 AM | 07:00 PM | 
| 3 | Napier, New Zealand | 12:00 PM | 08:00 PM | 
| 4 | Picton, New Zealand | 10:00 AM | 06:00 PM | 
| Marlborough Sounds | 06:00 PM | 08:00 PM | |
| 5 | Christchurch (Lyttelton), New Zealand | 08:00 AM | 06:00 PM | 
| 6 | Dunedin (Port Chalmers), New Zealand | 07:00 AM | 03:00 PM | 
| 8 | Auckland, New Zealand | 12:00 PM | 
| Departure Dates | Interior Stateroom | Oceanview Stateroom | Balcony Stateroom | 
|---|---|---|---|
| 13 Dec 20 | $755 | $1,289 | $1,509 | 


| DAY | PORT | ARRIVE | DEPART | 
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 07:00 PM | |
| 3 | Hobart, Tasmania, Australia | 07:00 AM | 05:00 PM | 
| 4 | Port Arthur, Tasmania, Australia | 07:00 AM | 07:00 PM | 
| 5 | Burnie, Tasmania, Australia | 10:00 AM | 08:00 PM | 
| 6 | Melbourne, VIC, Australia | 10:00 AM | 10:00 PM | 
| 8 | Sydney, NSW, Australia | 07:00 AM | 
| Departure Dates | Interior Stateroom | Oceanview Stateroom | Balcony Stateroom | 
|---|---|---|---|
| 21 Feb 21 & 17 Jan 21 & 10 Jan 21 | $779 | $1,255 | $1,449 | 


| DAY | PORT | ARRIVE | DEPART | 
|---|---|---|---|
| 1 | Auckland, New Zealand | 08:00 PM | |
| 2 | Bay of Islands, New Zealand | 08:00 AM | 08:00 PM | 
| 3 | Tauranga, New Zealand | 08:00 AM | 07:00 PM | 
| 5 | Gisborne, New Zealand | 02:00 PM | 09:00 PM | 
| 6 | Wellington, New Zealand | 01:00 PM | 11:00 PM | 
| 8 | Sydney, NSW, Australia | 08:00 AM | 
| Departure Dates | Interior Stateroom | Oceanview Stateroom | Balcony Stateroom | 
|---|---|---|---|
| 27 Dec 20 | $915 | $1,315 | $1,649 | 

| DAY | PORT | ARRIVE | DEPART | 
|---|---|---|---|
| 1 | Auckland, New Zealand | 08:00 PM | |
| 4 | Isle of Pines, New Caledonia | 08:00 AM | 06:00 PM | 
| 5 | Noumea, New Caledonia | 08:00 AM | 04:00 PM | 
| 7 | 03:00 PM | 11:00 PM | |
| 8 | Auckland, New Zealand | 12:00 PM | 
| Departure Dates | Interior Stateroom | Oceanview Stateroom | Balcony Stateroom | 
|---|---|---|---|
| 29 Nov 20 | $1,119 | $1,469 | $1,839 | 


| DAY | PORT | ARRIVE | DEPART | 
|---|---|---|---|
| 1 | Auckland, New Zealand | 08:00 PM | |
| 2 | Gisborne, New Zealand | 02:00 PM | 09:00 PM | 
| 3 | Wellington, New Zealand | 01:00 PM | 11:00 PM | 
| 4 | Christchurch (Lyttelton), New Zealand | 10:00 AM | 08:00 PM | 
| 5 | Picton, New Zealand | 08:00 AM | 06:00 PM | 
| Marlborough Sounds | 06:00 PM | 08:00 PM | |
| 7 | Tauranga, New Zealand | 07:00 AM | 06:00 PM | 
| 8 | Auckland, New Zealand | 12:00 PM | 
| Departure Dates | Interior Stateroom | Oceanview Stateroom | Balcony Staterom | 
|---|---|---|---|
| 20 Dec 20 | $1,215 | $1,565 | $1,935 | 


| DAY | PORT | ARRIVE | DEPART | 
|---|---|---|---|
| 1 | Singapore | 06:00 PM | |
| 5 | Broome, WA, Australia | 08:00 AM | 08:00 PM | 
| 7 | Exmouth, Western Australia | 07:00 AM | 07:00 PM | 
| 9 | Perth (Fremantle), WA Australia | 07:00 AM | 05:00 PM | 
| 12 | Adelaide, S A. | 12:30 PM | 10:30 PM | 
| 14 | Melbourne, VIC, Australia | 10:00 AM | 08:00 PM | 
| 16 | Sydney, NSW, Australia | 07:00 AM | 
| Departure Dates | Interior Stateroom | Oceanview Stateroom | Balcony Stateroom | 
|---|---|---|---|
| 17 Oct 20 | $2,325 | $2,909 | $3,645 | 

