DAY | PORT |
---|---|
1 | Port Denarau (Nadi), Fiji |
Tivua Island, Fiji | |
2 | Levuka, Fiji |
3 | Makogai Island, Fiji |
4 | Savusavu Fiji |
5 | Taveuni Island (Naselesele), Fiji |
6 | Taveuni Island (Naselesele), Fiji |
7 | Nananu-i-Ra, Fiji |
8 | Port Denarau (Nadi), Fiji |
Departure Dates | Porthole Cabin (D) | Ocean Stateroom (C) | Ocean Stateroom (B) | Tabua Suite |
---|---|---|---|---|
19 Dec 20 & 22 Aug 20 | $2,575 | $3,039 | $3,349 | $4,025 |
DAY | PORT | ARRIVE | DEPART |
---|---|---|---|
1 | Port Denarau (Nadi), Fiji | 1.00pm | |
Port Denarau (Nadi), Fiji | |||
Tivua Island, Fiji | |||
Tivua Island, Fiji | |||
2 | Kioa, Fiji | ||
3 | |||
Rabi Fiji | |||
4 | |||
5 | Rabi Fiji | ||
6 | |||
Kioa, Fiji | |||
7 | Nananu-i-Ra, Fiji | ||
Nananu-i-Ra, Fiji | |||
8 | Port Denarau (Nadi), Fiji | ||
Port Denarau (Nadi), Fiji | 9.00am |
Departure Dates | Porthole Cabin (D) | Ocean Stateroom (C) | Ocean Stateroom (B) | Tabua Suite |
---|---|---|---|---|
23 Jan 21 & 21 Nov 20 & 25 Jul 20 | $2,575 | $3,039 | $3,349 | $4,025 |
DAY | PORT | ARRIVE | DEPART |
---|---|---|---|
1 | Port Denarau (Nadi), Fiji | 12:00 PM | |
Port Denarau (Nadi), Fiji | |||
Mamanuca Islands, Fiji | |||
2 | Yasawa Islands, Fiji | ||
Mamanuca Islands, Fiji | |||
3 | Yasawa Islands, Fiji | ||
Sacred Islands, Fiji | |||
Waya Islands-Fiji | |||
4 | Port Denarau (Nadi), Fiji | ||
Port Denarau (Nadi), Fiji | |||
Tivua Island, Fiji | |||
5 | Yasawa Islands, Fiji | ||
Naviti Island, Fiji | |||
6 | Yasawa Islands, Fiji | ||
Sawa-I-Lau Island, Fiji | |||
7 | Yasawa Islands, Fiji | ||
Yasawa Islands, Fiji | |||
8 | Port Denarau (Nadi), Fiji | ||
Port Denarau (Nadi), Fiji | 09:00 AM |
Departure Dates | Porthole (D) | Ocean Stateroom (C) | Ocean Stateroom (B) | Tabua Suite |
---|---|---|---|---|
27 Mar 21 & 6 Mar 21 & 27 Feb 21 & 20 Feb 21 & 13 Feb 21 & 16 Jan 21 & 9 Jan 21 & 2 Jan 21 & 26 Dec 20 & 14 Nov 20 & 7 Nov 20 & 31 Oct 20 & 10 Oct 20 & 3 Oct 20 & 26 Sep 20 & 19 Sep 20 & 12 Sep 20 & 15 Aug 20 & 8 Aug 20 & 1 Aug 20 & 18 Jul 20 & 11 Jul 20 & 4 Jul 20 | $2,575 | $3,039 | $3,349 | $4,025 |
DAY | PORT |
---|---|
1 | Port Denarau (Nadi), Fiji |
Tivua Island, Fiji | |
2 | Makogai Island, Fiji |
3 | Taveuni Island (Naselesele), Fiji |
4 | Wailagilala Island, Fiji |
5 | Qilaqila, Fiji |
6 | Oneata, Fiji |
7 | Vulaga Island, Southern Lau Group, Fiji |
8 | Vuaqava, Fiji |
9 | Kabara, Fiji |
10 | Toyota Island, Fiji |
11 | Kadavu Group, Fiji |
12 | Port Denarau (Nadi), Fiji |
Departure Dates | Porthole Cabin (D) | Ocean Stateroom (C) | Ocean Stateroom (B) | Tabua Suite |
---|---|---|---|---|
16 Mar 21 & 20 Oct 20 | $5,145 | $6,075 | $6,699 | $8,049 |