


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Ft Lauderdale (Pt Everglades), USA | 04:30 PM | |
| 3 | Labadee, Hispaniola | 07:00 AM | 04:00 PM |
| 4 | Falmouth, Jamaica | 09:30 AM | 06:00 PM |
| 6 | Cozumel, Mexico | 07:00 AM | 07:00 PM |
| 8 | Ft Lauderdale (Pt Everglades), USA | 06:15 AM |
| Departure Dates | Interior Stateroom (6V) | Oceanview Stateroom (6N) | Balcony Stateroom (8D) |
|---|---|---|---|
| 8 Nov 20 | $1,369 | $1,699 | $1,649 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Brisbane, QLD, Australia | 04:30 PM | |
| 4 | Noumea, New Caledonia | 08:00 AM | 05:30 PM |
| 5 | Mystery Island, Vanuatu | 08:00 AM | 05:00 PM |
| 6 | Port Vila Vanuatu | 08:00 AM | 07:00 PM |
| 9 | Brisbane, QLD, Australia | 06:30 AM |
| Departure Dates | Interior Stateroom (2V) | Oceanview Stateroom (8N) | Balcony Stateroom (6D) |
|---|---|---|---|
| 16 Nov 20 | $1,579 | $1,679 | $1,959 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Vancouver, BC. Canada | 4:30 PM | |
| Vancouver, BC. Canada | 04:30 PM | ||
| Vancouver, BC. Canada | 04:30 PM | ||
| 2 | Inside Passage, Alaska | cruising | |
| 3 | Ketchikan, Alaska | 06:00 AM | 04:00 PM |
| Juneau, Alaska | 1:00 PM | 8:00 PM | |
| Juneau, Alaska | 01:00 PM | 08:00 PM | |
| 4 | Icy Strait Point, Alaska | 8:00 AM | 6:00 PM |
| Icy Strait Point, Alaska | 08:00 AM | 06:00 PM | |
| Icy Strait Point, Alaska | 09:00 AM | 06:00 PM | |
| 5 | Juneau, Alaska | 07:00 AM | 09:30 PM |
| Sitka, Alaska | 8:00 AM | 5:00 PM | |
| Sitka, Alaska | 08:00 AM | 05:00 PM | |
| 6 | Skagway, Alaska | 7:00 AM | 5:00 PM |
| Skagway, Alaska | 07:00 AM | 05:00 PM | |
| Skagway, Alaska | 07:00 AM | 05:00 PM | |
| 7 | Hubbard Glacier, Alaska | 9:00 AM | 11:30 AM |
| Hubbard Glacier, Alaska | 09:00 AM | 11:30 AM | |
| Hubbard Glacier, Alaska | 09:00 AM | 11:00 AM | |
| 8 | Seward, Alaska | 5:00 AM | |
| Seward, Alaska | 05:00 AM | ||
| Seward, Alaska | 05:00 AM |
| Departure Dates | Interior Stateroom (2V) | Oceanview Stateroom (2P) | Balcony Stateroom (3H) |
|---|---|---|---|
| 7 Aug 20 | $1,619 | $2,099 | $3,209 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Barcelona, Spain | 06:00 PM | |
| Barcelona, Spain | 06:00 PM | ||
| 2 | Mallorca, Spain | 08:00 AM | 04:00 PM |
| Mallorca, Spain | 08:00 AM | 04:00 PM | |
| 3 | Marseilles, France | 09:00 AM | 06:00 PM |
| Marseilles, France | 09:00 AM | 06:00 PM | |
| 4 | La Spezia, Italy | 08:30 AM | 08:30 PM |
| La Spezia, Italy | 08:30 AM | 08:30 PM | |
| 5 | Rome (Civitavecchia), Italy | 07:00 AM | 08:00 PM |
| Rome (Civitavecchia), Italy | 07:00 AM | 08:00 PM | |
| 6 | Naples, Italy | 07:00 AM | 08:00 PM |
| Naples, Italy | 07:00 AM | 06:30 PM | |
| 8 | Barcelona, Spain | 05:00 AM | |
| Barcelona, Spain | 05:00 AM |
| Departure Dates | Interior Stateroom (6V) | Oceanview Stateroom (2N) |
|---|---|---|
| 31 May 20 | $1,819 | $2,539 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 04:30 PM | |
| 4 | Noumea, New Caledonia | 08:00 AM | 05:00 PM |
| 5 | Mystery Island, Vanuatu | 08:00 AM | 05:00 PM |
| 6 | Port Vila Vanuatu | 08:00 AM | 07:00 PM |
| 8 | Suva Fiji | 08:00 AM | 05:00 PM |
| 9 | Lautoka, Fiji | 07:00 AM | 04:00 PM |
| 13 | Sydney, NSW, Australia | 06:30 AM |
| Departure Dates | Interior Stateroom (6V) | Oceanview Stateroom (8N) | Balcony Stateroom (4D) |
|---|---|---|---|
| 4 Dec 20 | $1,869 | $2,069 | $2,399 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Rome (Civitavecchia), Italy | 05:00 PM | |
| 2 | Siracusa, Italy | 01:00 PM | 08:00 PM |
| 3 | Valletta, Malta | 08:00 AM | 05:00 PM |
| 5 | Mykonos, Greece | 07:00 AM | 07:00 PM |
| 6 | Santorini, Greece | 07:00 AM | 07:00 PM |
| 7 | Athens (Piraeus) Greece | 06:00 AM | 06:00 PM |
| 9 | Naples, Italy | 07:00 AM | 06:00 PM |
| 10 | Rome (Civitavecchia), Italy | 05:00 AM |
| Departure Dates | Interior Stateroom (4V) | Oceanview Stateroom (3N) |
|---|---|---|
| 18 Sep 20 | $2,029 | $2,659 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 04:30 PM | |
| 3 | Brisbane, QLD, Australia | 08:00 AM | 05:00 PM |
| 5 | Willis Island, Coral Sea | 11:00 AM | 01:00 PM |
| 6 | Yorkeys Knob, Cairns, Queensland, Australia | 07:00 AM | 05:00 PM |
| 7 | Airlie Beach, Qld, Australia | 08:00 AM | 06:00 PM |
| 10 | Newcastle, New South Wales, Australia | 08:00 AM | 05:00 PM |
| 11 | Sydney, NSW, Australia | 06:30 AM |
| Departure Dates | Interior Stateroom (2V) | Oceanview Stateroom (8N) |
|---|---|---|
| 20 Oct 20 | $2,049 | $2,239 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Cape Liberty Cruise Port, New Jersey, USA | 03:00 PM | |
| 4 | San Juan, Puerto Rico | 03:00 PM | 10:00 PM |
| 5 | Philipsburg, St Maarten | 10:00 AM | 07:00 PM |
| 6 | St Johns, Antigua & Barbuda | 08:00 AM | 05:00 PM |
| 7 | Castries, St Lucia | 08:00 AM | 05:00 PM |
| 8 | Basseterre, St Kitts & Nevis | 07:00 AM | 05:00 PM |
| 12 | Cape Liberty Cruise Port, New Jersey, USA | 06:00 AM |
| Departure Dates | Interior Stateroom (4U) | Oceanview Stateroom (2N) | Balcony Stateroom (8D) |
|---|---|---|---|
| 4 Jan 21 | $2,049 | $2,249 | $2,609 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 06:45 PM | |
| 3 | Hobart, Tasmania, Australia | 08:00 AM | 06:00 PM |
| 6 | Milford Sound, New Zealand | 07:00 AM | 09:00 AM |
| Doubtful Sound, New Zealand | 12:30 PM | 01:30 PM | |
| Dusky Sound, New Zealand | 02:30 PM | 04:00 PM | |
| 7 | Dunedin (Port Chalmers), New Zealand | 08:00 AM | 05:00 PM |
| 8 | Christchurch (Lyttelton), New Zealand | 08:00 AM | 06:00 PM |
| 9 | Picton, New Zealand | 08:00 AM | 08:00 PM |
| 10 | Wellington, New Zealand | 12:00 PM | 07:00 PM |
| 12 | Tauranga, New Zealand | 09:00 AM | 08:00 PM |
| 13 | Auckland, New Zealand | 08:00 AM | 03:00 PM |
| 16 | Sydney, NSW, Australia | 06:30 AM |
| Departure Dates | Interior Stateroom (4U) | Oceanview Stateroom (2M) | Balcony Stateroom (6D) |
|---|---|---|---|
| 24 Feb 21 | $3,099 | $3,349 | $3,739 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Seattle, Washington, USA | 04:00 PM | |
| Seattle, Washington, USA | 04:00 PM | ||
| 3 | Inside Passage, Alaska | ||
| Sitka, Alaska | 09:00 AM | 05:00 PM | |
| Juneau, Alaska | 12:00 PM | 10:00 PM | |
| 4 | Skagway, Alaska | 07:00 AM | 08:30 PM |
| Skagway, Alaska | 10:00 AM | 08:00 PM | |
| 5 | Endicott Arm, Alaska | 05:00 AM | 10:00 AM |
| Endicott Arm, Alaska | 07:00 AM | 12:00 PM | |
| Juneau, Alaska | 01:00 PM | 09:00 PM | |
| 7 | Victoria, BC. Canada | 05:00 AM | 10:00 PM |
| Victoria, BC. Canada | 08:00 AM | 06:00 PM | |
| 8 | Seattle, Washington, USA | 06:00 AM | |
| Seattle, Washington, USA | 06:00 AM |
| Departure Dates | Balcony Stateroom (6D) |
|---|---|
| 31 Jul 20 | $3,289 |
