


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Singapore | 05:00 PM | |
| 2 | Redang Island, Malaysia | 10:00 AM | 06:00 PM |
| 3 | Ko Samui, Thailand | 09:00 AM | 06:00 PM |
| 4 | Bangkok (Laem Chabang) Thailand | 09:00 AM | 08:00 PM |
| 6 | Singapore | 02:00 PM |
| Departure Dates | Palace Suite |
|---|---|
| 12 Apr 20 | $2,945 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Singapore | 05:00 PM | |
| 2 | Port Klang, (Kuala Lumpur), Malaysia | 10:00 AM | 08:00 PM |
| 3 | Phuket, Thailand | 01:00 PM | 11:00 PM |
| 4 | Langkawi, Malaysia | 08:00 AM | 06:00 PM |
| 5 | George Town, Penang, Malaysia | 07:00 AM | 05:00 PM |
| 6 | Singapore | 02:00 PM |
| Departure Dates | Palace Suite |
|---|---|
| 3 May 20 | $2,969 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Singapore | 05:00 PM | |
| 3 | Kota Kinabalu, Malaysia | 07:00 AM | 02:30 PM |
| 4 | Puerto Princesa, Philippines | 06:30 AM | 02:00 PM |
| 6 | Singapore | 03:00 PM |
| Departure Dates | Palace Suite |
|---|---|
| 7 Jun 20 | $2,929 |

