
| DAY | PORT |
|---|---|
| 1 | Juneau, Alaska |
| 2 | Chatham Strait, Alaska |
| 3 | Glacier Bay, Alaska |
| 4 | Icy Strait Point, Alaska |
| 5 | Chichagof Island, Alexander Archipelago, Alaska |
| 6 | Sergius Narrows, Alaska |
| 7 | Baranof Island, Alaska |
| 8 | Sitka, Alaska |
| Departure Dates | Trailblazer Cabin |
|---|---|
| 25 Apr 20 | $7,099 |


| DAY | PORT |
|---|---|
| 1 | Juneau, Alaska |
| Juneau, Alaska | |
| 2 | Endicott Arm, Alaska |
| Endicott Arm, Alaska | |
| 3 | Frederick Sound, Alexander Archipelago, Alaska |
| Stephens Passage | |
| 4 | Thomas Bay, Alaska |
| Thomas Bay, Alaska | |
| 5 | Blashke Islands, Alaska |
| Wrangell, Alaska | |
| 6 | Behm Canal, Alaska |
| 7 | Misty Fjords, Alaska |
| Misty Fjords, Alaska | |
| 8 | Ketchikan, Alaska |
| Ketchikan, Alaska |
| Departure Dates | Trailblazer Cabin |
|---|---|
| 6 Jun 20 & 9 May 20 | $7,879 |
| 1 Aug 20 | $8,649 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | San Jose, Costa Rica | Transfer to Puntarenas | |
| Puntarenas, Costa Rica | Embark | ||
| 2 | Curu Wildlife Refuge, Costa Rica | ||
| 3 | Osa Peninsula, Costa Rica | ||
| 4 | Golfo Dulce, Costa Rica | ||
| 5 | Isla de Coiba, Panama | ||
| 7 | Panama Canal | ||
| 8 | Colón, Panama | Disembark | Transfer to Panama City |
| Panama City, Panama |
| Departure Dates | Master Cabin |
|---|---|
| 4 May 20 & 20 Apr 20 | $7,529 |


| DAY | PORT |
|---|---|
| 1 | Big Island of Hawaii- Kona |
| 2 | Big Island of Hawaii- Kona |
| 3 | Kailua Kona,Hawaii |
| 4 | Lahaina Maui, Hawaii |
| 5 | Lahaina Maui, Hawaii |
| 6 | Lanai, Hawaii |
| 7 | Molokai, Hawaii |
| 8 | Molokai, Hawaii |
| Departure Dates | Master Cabin |
|---|---|
| 18 Apr 20 & 4 Apr 20 & 7 Mar 20 & 2 May 20 | $8,029 |
| 5 Sep 20 & 8 Aug 20 & 25 Jul 20 & 11 Jul 20 & 27 Jun 20 | $8,339 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Guayaquil, Equador | Hotel | |
| Guayaquil, Equador | Hotel | ||
| 2 | Guayaquil, Equador | Flight to Baltra | |
| Guayaquil, Equador | Flight to Baltra | ||
| Baltra, Galapagos Is | Embark | ||
| Baltra, Galapagos Is | Embark | ||
| North Seymour, Galapagos | |||
| North Seymour, Galapagos | |||
| 3 | Isla Isabela, Galapagos Island | ||
| Isla Isabela, Galapagos Island | |||
| Isla Fernandina, Galapagos Island | |||
| Isla Fernandina, Galapagos Island | |||
| 4 | Isla Isabela, Galapagos Island | ||
| Isla Isabela, Galapagos Island | |||
| 5 | Isla Rabida, Galapagos Island | ||
| Isla Rabida, Galapagos Island | |||
| Santa Cruz Island, Galapagos | |||
| Santa Cruz Island, Galapagos | |||
| 6 | Santa Cruz Island, Galapagos | ||
| Santa Cruz Island, Galapagos | |||
| 7 | Isla Floreana, Galapoagos Is | ||
| Isla Floreana, Galapoagos Is | |||
| 8 | Baltra, Galapagos Is | Disembark | Flight to Guayaquil |
| Baltra, Galapagos Is | Disembark | Flight to Guayaquil | |
| Guayaquil, Equador |
| Departure Dates | Captain Cabin |
|---|---|
| 15 Oct 20 & 20 Aug 20 | $13,539 |

