

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Vancouver, BC. Canada | 4:30 PM | |
| Vancouver, BC. Canada | 04:30 PM | ||
| Vancouver, BC. Canada | 04:30 PM | ||
| 2 | Inside Passage, Alaska | ||
| Inside Passage, Alaska | Cruising only | ||
| Inside Passage, Alaska | Cruising | ||
| 3 | Icy Strait Point, Alaska | 1:30 PM | 10:00 PM |
| Icy Strait Point, Alaska | 01:30 PM | 10:00 PM | |
| Icy Strait Point, Alaska | 01:30 PM | 10:00 PM | |
| 4 | Hubbard Glacier, Alaska | Cruising only | |
| Hubbard Glacier, Alaska | Cruising | ||
| Hubbard Glacier, Alaska | 9:30 AM | 2:30 PM | |
| 5 | Juneau, Alaska | 7:30 AM | 8:00 PM |
| Juneau, Alaska | 07:30 AM | 08:00 PM | |
| Juneau, Alaska | 07:30 AM | 08:00 PM | |
| 6 | Ketchikan, Alaska | 2:00 PM | 8:30 PM |
| Ketchikan, Alaska | 02:00 PM | 08:30 PM | |
| Ketchikan, Alaska | 02:00 PM | 08:30 PM | |
| 7 | Inside Passage, Alaska | ||
| Inside Passage, Alaska | Cruising | ||
| Inside Passage, Alaska | Cruising only | ||
| 8 | Vancouver, BC. Canada | 6:00 AM | |
| Vancouver, BC. Canada | 07:00 AM | ||
| Vancouver, BC. Canada | 07:00 AM |
| Departure Dates | Interior Stateroom (10) | Balcony Stateroom (1C) |
|---|---|---|
| 6 Sep 20 | $2,399 | $3,019 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 05:00 PM | |
| 4 | Noumea, New Caledonia | 08:00 AM | 05:00 PM |
| 5 | Vila, Vanuatu | 10:00 AM | 06:00 PM |
| 6 | Luganville, Vanuatu | 07:00 AM | 03:00 PM |
| 7 | Mystery Island, Vanuatu | 09:00 AM | 05:00 PM |
| 8 | Lifou, Loyalty Islands | 08:00 AM | 05:00 PM |
| 11 | Sydney, NSW, Australia | 06:30 AM |
| Departure Dates | Interior Stateroom (11) | Oceanview Stateroom (08) | Balcony Stateroom (2B) |
|---|---|---|---|
| 18 Oct 20 | $2,759 | $2,769 | $3,199 |


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Auckland, New Zealand | 06:45 PM | |
| 2 | Tauranga, New Zealand | 09:30 AM | 04:15 PM |
| 4 | Picton, New Zealand | 08:00 AM | 05:00 PM |
| 5 | Christchurch (Akaroa), New Zealand | 07:00 AM | 06:00 PM |
| 6 | Dunedin (Port Chalmers), New Zealand | 07:00 AM | 05:00 PM |
| 7 | Dusky Sound, New Zealand | ||
| Doubtful Sound, New Zealand | |||
| Milford Sound, New Zealand | |||
| 10 | Hobart, Tasmania, Australia | 09:00 AM | 05:00 PM |
| 12 | Eden, NSW, Australia | 07:00 AM | 04:00 PM |
| 13 | Sydney, NSW, Australia | 06:30 AM |
| Departure Dates | Interior Stateroom (11) | Oceanview Stateroom (07) | Balcony Stateroom (2A) |
|---|---|---|---|
| 23 Nov 20 | $3,219 | $3,659 | $3,929 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Venice, Italy | 05:00 PM | |
| Venice, Italy | 05:00 PM | ||
| 3 | Katakolon, Greece | 08:00 AM | 05:00 PM |
| Katakolon, Greece | 08:00 AM | 04:00 PM | |
| 4 | Santorini, Greece | 08:00 AM | 08:00 PM |
| Santorini, Greece | 09:00 AM | 08:00 PM | |
| 5 | Kusadasi, Turkey | 07:00 AM | 07:00 PM |
| Kusadasi, Turkey | 07:00 AM | 07:00 PM | |
| 6 | Mykonos, Greece | 07:00 AM | 05:00 PM |
| Mykonos, Greece | 07:00 AM | 07:00 PM | |
| 7 | Athens (Piraeus) Greece | 06:00 AM | 06:00 PM |
| Athens (Piraeus) Greece | 06:00 AM | 06:00 PM | |
| 8 | Chania, Crete | 07:00 AM | 03:00 PM |
| Chania, Crete | 07:00 AM | 04:00 PM | |
| 9 | Zakinthos, Greece | 09:00 AM | 06:00 PM |
| Corfu, Greece | 12:30 PM | 08:30 PM | |
| 11 | Venice, Italy | 06:45 AM | |
| Venice, Italy | 06:45 AM |
| Departure Dates | Interior Stateroom (11) | Oceanview Stateroom (07) | Balcony Stateroom (2B) |
|---|---|---|---|
| 14 Sep 20 | $3,319 | $3,849 | $5,479 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Yokohama, Japan | 05:00 PM | |
| 2 | Shimizu (Shizuoka), Japan | 07:00 AM | 03:00 PM |
| 3 | Kobe, Japan | 12:00 PM | overnight |
| 4 | Kobe, Japan | 06:00 PM | |
| 5 | Kochi, Japan | 07:00 AM | 05:00 PM |
| 6 | Hiroshima, Japan | 09:00 AM | 06:00 PM |
| 7 | Beppu, Japan | 08:00 AM | 05:00 PM |
| 9 | Busan, (Pusan) South Korea | 07:00 AM | 05:00 PM |
| 11 | Hakodate, Japan | 09:00 AM | 08:00 PM |
| 12 | Aomori, Japan | 07:00 AM | 06:00 PM |
| 14 | Yokohama, Japan | 08:30 AM | overnight |
| 15 | Yokohama, Japan |
| Departure Dates | Interior Stateroom (11) | Oceanview Stateroom (07) | Balcony Stateroom (2A) |
|---|---|---|---|
| 27 Sep 20 | $3,789 | $4,619 | $5,719 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Rome (Civitavecchia), Italy | 05:00 PM | |
| 3 | Kotor, Montenegro | 07:00 AM | 04:00 PM |
| 4 | Trieste, Italy | 01:00 PM | overnight |
| 5 | Trieste, Italy | 06:00 PM | |
| 6 | Split, Croatia | 08:00 AM | 05:00 PM |
| 7 | Dubrovnik, Croatia | 08:00 AM | 06:00 PM |
| 8 | Corfu, Greece | 09:00 AM | 05:00 PM |
| 9 | Valletta, Malta | 12:00 PM | 08:00 PM |
| 11 | Naples, Italy | 07:00 AM | 06:30 PM |
| 12 | Rome (Civitavecchia), Italy | 05:00 AM |
| Departure Dates | Interior Stateroom (12) | Oceanview Stateroom (08) | Balcony Stateroom (E2) |
|---|---|---|---|
| 19 Oct 20 | $4,569 | $5,099 | $6,359 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Barcelona, Spain | 05:00 PM | |
| 2 | Monte Carlo, Monaco | 10:30 AM | 08:30 PM |
| 3 | La Spezia, Italy | 07:00 AM | 07:00 PM |
| 4 | Rome (Civitavecchia), Italy | 07:00 AM | 07:00 PM |
| 5 | Naples, Italy | 07:00 AM | 06:30 PM |
| 7 | Kotor, Montenegro | 09:00 AM | 07:00 PM |
| 8 | Dubrovnik, Croatia | 07:00 AM | 04:00 PM |
| 9 | Koper, Slovenia | 11:00 AM | 07:00 PM |
| 10 | Venice, Italy | 06:45 AM |
| Departure Dates | Interior Stateroom (09) | Oceanview Stateroom (05) | Balcony Stateroom (2B) |
|---|---|---|---|
| 26 May 20 | $4,629 | $4,909 | $6,819 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Auckland, New Zealand | 08:00 PM | |
| 2 | Bay of Islands, New Zealand | 08:00 AM | 05:00 PM |
| 5 | Lautoka, Fiji | 08:00 AM | 05:00 PM |
| 6 | Suva Fiji | 08:00 AM | 05:00 PM |
| 8 | Date Line Crossing | ||
| Apia, Western Samoa | 08:00 AM | 05:00 PM | |
| Pago Pago American Samoa | 08:00 AM | 04:00 PM | |
| 9 | Date Line Crossing | ||
| 10 | Vavau, Tonga | 10:30 AM | 07:30 PM |
| 11 | Nuku'alofa, Tonga Islands | 08:00 AM | 05:00 PM |
| 14 | Auckland, New Zealand | 06:30 AM |
| Departure Dates | Interior Stateroom (10) | Balcony Stateroom (2B) |
|---|---|---|
| 21 Feb 21 | $4,909 | $5,459 |

