


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Auckland, New Zealand | 08:00 PM | |
| 2 | Tauranga, New Zealand | 08:00 AM | 06:00 PM |
| 3 | Bay of Islands, New Zealand | 08:00 AM | 06:00 PM |
| 7 | Melbourne, VIC, Australia | 08:00 AM | 06:00 PM |
| 9 | Hobart, Tasmania, Australia | 08:00 AM | 11:00 PM |
| 10 | Port Arthur, Tasmania, Australia | 08:00 AM | 06:00 PM |
| 12 | Adelaide, S A. | 09:00 AM | 06:30 PM |
| 14 | Melbourne, VIC, Australia | 07:00 AM |
| Departure Dates | Balcony Stateroom (BF) |
|---|---|
| 9 Dec 20 | $1,719 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 07:00 PM | |
| 3 | Hobart, Tasmania, Australia | 09:00 AM | |
| 4 | Hobart, Tasmania, Australia | 06:00 PM | |
| 6 | Melbourne, VIC, Australia | 07:00 AM | 06:00 PM |
| 8 | Sydney, NSW, Australia |
| Departure Dates | Balcony Stateroom (BF) |
|---|---|
| 1 Mar 21 | $2,189 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Auckland, New Zealand | 08:00 PM | |
| 2 | Tauranga, New Zealand | 08:00 AM | 05:00 PM |
| 4 | Christchurch (Akaroa), New Zealand | 08:00 AM | 06:00 PM |
| 5 | Dunedin (Port Chalmers), New Zealand | 08:00 AM | 06:00 PM |
| 6 | Fiordland National Park, New Zealand | 08:30 AM | 07:00 PM |
| 9 | Hobart, Tasmania, Australia | 08:00 AM | 08:00 PM |
| 10 | Port Arthur, Tasmania, Australia | 07:00 AM | 06:00 PM |
| 12 | Melbourne, VIC, Australia | 07:00 AM | 06:00 PM |
| 14 | Sydney, NSW, Australia | 06:30 AM |
| Departure Dates | Balcony Stateroom (BF) |
|---|---|
| 27 Jan 21 | $3,969 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 07:00 PM | |
| 4 | Fiordland National Park, New Zealand | 08:00 AM | 06:00 PM |
| 5 | Dunedin (Port Chalmers), New Zealand | 09:00 AM | 06:00 PM |
| 6 | Christchurch (Lyttelton), New Zealand | 08:00 AM | 05:00 PM |
| 7 | Wellington, New Zealand | 07:00 AM | overnight |
| 8 | Wellington, New Zealand | 05:00 PM | |
| Marlborough Sounds | 05:30 PM | 07:00 PM | |
| Picton, New Zealand | 11:00 PM | 12:00 AM | |
| 9 | Picton, New Zealand | 12:00 AM | 06:00 PM |
| 10 | New Plymouth, NZ | 08:00 AM | 06:00 PM |
| 12 | Auckland, New Zealand | 06:00 AM | overnight |
| 13 | Auckland, New Zealand |
| Departure Dates | Balcony Stateroom (BF) |
|---|---|
| 15 Jan 21 | $3,659 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 09:00 PM | |
| 3 | Brisbane, QLD, Australia | 07:00 AM | 07:00 PM |
| 6 | Cairns, Qld, Australia | 08:00 AM | 06:00 PM |
| 8 | Alotau, Papua New Guinea | 08:00 AM | 07:00 PM |
| 9 | Kiriwina Island, Papua New Guinea | 07:00 AM | 05:00 PM |
| 10 | Rabaul, Papua New Guinea | 09:00 AM | 05:00 PM |
| 15 | Puerto Princesa, Philippines | 08:00 AM | 06:00 PM |
| 18 | Singapore | 07:00 AM | |
| 19 | Singapore | 07:00 AM |
| Departure Dates | Balcony Stateroom (BF) |
|---|---|
| 8 Mar 21 | $4,059 |

