


| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Singapore | 04:00 PM | |
| 2 | Port Klang, (Kuala Lumpur), Malaysia | 07:00 AM | 06:00 PM |
| 3 | George Town, Penang, Malaysia | 08:00 AM | 09:00 PM |
| 4 | Phuket, Thailand | 08:00 AM | 05:00 PM |
| 8 | Benoa, Bali, Indonesia | 08:00 AM | 06:00 PM |
| 11 | Singapore | 07:00 AM |
| Departure Dates | Interior Stateroom (IF) | Oceanview Stateroom (OC) | Balcony Stateroom (BE) |
|---|---|---|---|
| 13 Feb 20 | $1,319 | $1,589 | $2,089 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Vancouver, BC. Canada | 04:30 PM | |
| 3 | Ketchikan, Alaska | 06:30 AM | 03:00 PM |
| 4 | Juneau, Alaska | 08:00 AM | 09:00 PM |
| 5 | Skagway, Alaska | 07:00 AM | 08:30 PM |
| 6 | Glacier Bay, Alaska | 06:00 AM | 03:00 PM |
| 7 | College Fjord, Alaska | 06:00 PM | 08:30 PM |
| 8 | Whittier, Alaska | 12:30 AM |
| Departure Dates | Interior Stateroom (IF) | Balcony Stateroom (BF) |
|---|---|---|
| 16 May 20 | $1,369 | $2,499 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Sydney, NSW, Australia | 04:00 PM | |
| 3 | Brisbane, QLD, Australia | 07:00 AM | 05:00 PM |
| 5 | Airlie Beach, Qld, Australia | 07:00 AM | 04:00 PM |
| 6 | Cairns, Qld, Australia | 09:00 AM | 08:00 PM |
| 7 | Port Douglas, Queensland, Australia | 07:00 AM | 06:00 PM |
| 8 | Willis Island, Coral Sea | 09:00 AM | 10:00 AM |
| 11 | Sydney, NSW, Australia | 07:00 AM |
| Departure Dates | Interior Stateroom (IF) | Oceanview Stateroom (OF) | Balcony Stateroom (BF) |
|---|---|---|---|
| 5 Apr 20 | $1,639 | $2,169 | $2,859 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Barcelona, Spain | 10:00 PM | |
| 3 | Gibraltar, United Kingdom | 07:00 AM | 05:00 PM |
| 5 | Marseilles, France | 08:00 AM | 05:00 PM |
| 6 | Genoa, Italy | 07:00 AM | 09:00 PM |
| 7 | Livorno, (Florence, Pisa) Italy | 07:00 AM | 07:00 PM |
| 8 | Rome (Civitavecchia), Italy | 05:00 AM | 07:00 PM |
| 9 | Naples, Italy | 07:00 AM | 07:00 PM |
| 11 | Kotor, Montenegro | 07:00 AM | 05:00 PM |
| 12 | Corfu, Greece | 07:00 AM | 04:00 PM |
| 13 | Chania, Crete | 12:00 PM | 10:00 PM |
| 14 | Mykonos, Greece | 08:00 AM | 09:00 PM |
| 15 | Athens (Piraeus) Greece | 04:00 AM |
| Departure Dates | Interior Stateoom (IF) | Balcony Stateroom (BE) |
|---|---|---|
| 5 Sep 20 | $4,439 | $5,789 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Auckland, New Zealand | 06:00 PM | |
| 4 | Nuku'alofa, Tonga Islands | 09:00 AM | 06:00 PM |
| 6 | Date Line Crossing | ||
| Apia, Western Samoa | 08:00 AM | 06:00 PM | |
| 8 | Bora Bora, French Polynesia | 08:00 AM | 06:00 PM |
| 9 | Papeete, Tahiti | 07:00 AM | 06:00 PM |
| 15 | Honolulu, Hawaii | 07:00 AM | 11:00 PM |
| 16 | Lahaina Maui, Hawaii | 07:00 AM | 06:00 PM |
| 22 | Los Angeles, California | 06:15 AM |
| Departure Dates | Interior Stateroom (IB) | Oceanview Stateroom (OC) | Balcony Stateroom (BE) |
|---|---|---|---|
| 15 Apr 20 | $3,249 | $3,749 | $4,789 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Copenhagen, Denmark | 06:00 PM | |
| 2 | Oslo, Norway | 10:00 AM | 11:00 PM |
| 4 | Berlin (Warnemunde) | 07:00 AM | 09:00 PM |
| 6 | Helsinki, Finland | 08:00 AM | 05:00 PM |
| 7 | St Petersburg, Russia | 06:30 AM | overnight |
| 8 | St Petersburg, Russia | 06:00 PM | |
| 9 | Tallinn, Estonia | 07:00 AM | 04:00 PM |
| 10 | Stockholm, Sweden | 07:00 AM | 02:00 PM |
| 12 | Copenhagen, Denmark | 05:00 AM |
| Departure Dates | Interior Stateroom (IF) | Balcony Stateroom (BF) |
|---|---|---|
| 8 Jun 20 | $3,459 | $3,959 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Yokohama, Japan | 05:00 PM | |
| 3 | Busan, (Pusan) South Korea | 01:00 PM | 08:00 PM |
| 4 | Sakaiminato, Japan | 10:00 AM | 08:00 PM |
| 5 | Tsuruga, Japan | 07:00 AM | 06:00 PM |
| 6 | Kanazawa, Japan | 07:00 AM | 06:00 PM |
| 7 | Niigata, Japan | 07:00 AM | 06:00 PM |
| 8 | Sakata, Japan | 07:00 AM | 04:00 PM |
| 10 | Yokohama, Japan | 06:30 AM | 05:00 PM |
| 12 | Kushiro, Japan | 07:00 AM | 05:00 PM |
| 14 | Korsakov, Russia | 06:00 AM | 06:00 PM |
| 15 | Otaru Ko, Japan | 08:00 AM | 06:00 PM |
| 16 | Hakodate, Japan | 08:00 AM | 11:00 PM |
| 18 | Yokohama, Japan | 06:30 AM |
| Departure Dates | Interior Stateroom (IF) | Oceanview Stateroom (OF) | Balcony Stateroom (BF) |
|---|---|---|---|
| 23 Aug 20 | $3,909 | $4,929 | $5,909 |

| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| 1 | Athens (Piraeus) Greece | 07:00 PM | |
| 2 | Santorini, Greece | 07:00 AM | 07:00 PM |
| 4 | Kotor, Montenegro | 07:00 AM | 03:00 PM |
| 5 | Messina, Sicily. IT | 12:00 PM | 08:00 PM |
| 6 | Naples, Italy | 07:00 AM | 07:00 PM |
| 8 | Barcelona, Spain | 05:00 AM | 10:00 PM |
| 10 | Gibraltar, United Kingdom | 07:00 AM | 05:00 PM |
| 12 | Provence, France | 08:00 AM | 05:00 PM |
| 13 | Genoa, Italy | 07:00 AM | 09:00 PM |
| 14 | Livorno, (Florence, Pisa) Italy | 07:00 AM | 07:00 PM |
| 15 | Rome (Civitavecchia), Italy | 05:00 AM | 07:00 PM |
| 16 | Naples, Italy | 07:00 AM | 07:00 PM |
| 18 | Kotor, Montenegro | 07:00 AM | 05:00 PM |
| 19 | Corfu, Greece | 07:00 AM | 04:00 PM |
| 20 | Chania, Crete | 12:00 PM | 10:00 PM |
| 21 | Mykonos, Greece | 08:00 AM | 09:00 PM |
| 22 | Athens (Piraeus) Greece | 04:00 AM |
| Departure Dates | Interior Stateroom (IF) | Balcony Stateroom (BD) |
|---|---|---|
| 8 Aug 20 | $6,269 | $8,469 |
